PORTABLE CORD, UL Type SEOOW/CSA STOOW
600 Volts - 105°C


CONSTRUCTION
Conductor: - Fully annealed stranded bare copper per ASTM B-174
Insulation: - Thermoplastic Elastomer
Cabling: - Conductors are assembled round with fillers as needed and a separator is applied over the assembly
Color Code Chart:
No. of Conductors Color
2 Black, White
3 Black, White, Green
4 Black, White, Red, Green
* Green conductor for grounding only
Jacket: - Thermoplastic Elastomer, black, white, or yellow
- Temperature range: -50°C to 105°C
Part # Ending Jacket Color
-01 Black
-02 White
-08 Yellow
Applications:
Indoor applications for:
- Portable power tools
- Industrial and consumer lighting fixtures
- Office equipment power supplies
- Construction site power
- Industrial floor care equipment
Features:
- Lightweight
- Oil-resistant jacket
- Non-marking
- Very good flexibility
- Excellent molding characteristics
- Water-resistant jacket, insulation, and fillers
- UL Listed and c(UL) Listed for Indoor or Outdoor Use (18-10 AWG)
Standards:
- UL and c(UL) Flexible Cord
- RoHS Compliant
Part # AWG Size No. of Cond. Stranding Nom. Insul. Thick. Nom. O.D. Lbs./M’
UL TYPE SEOOW – 600 VOLT
1BE11802-01 18 2 16/30 0.030” 0.355” 60
1BE11803-01 18 3 16/30 0.030” 0.372” 75
1BE11804-01 18 4 16/30 0.030” 0.402” 90
1BE11602-01 16 2 26/30 0.030” 0.381” 70
1BE11602-02 16 2 26/30 0.030” 0.381” 70
1BE11602-08 16 2 26/30 0.030” 0.381” 70
1BE11603-01 16 3 26/30 0.030” 0.400” 90
1BE11603-02 16 3 26/30 0.030” 0.400” 90
1BE11603-08 16 3 26/30 0.030” 0.400” 90
1BE11604-01 16 4 26/30 0.030” 0.434” 105
1BE11604-02 16 4 26/30 0.030” 0.434” 105
1BE11604-08 16 4 26/30 0.030” 0.434” 105
1BE11402-01 14 2 41/30 0.045” 0.515” 125
1BE11402-02 14 2 41/30 0.045” 0.515” 125
1BE11402-08 14 2 41/30 0.045” 0.515” 125
1BE11403-01 14 3 41/30 0.045” 0.541” 160
1BE11403-02 14 3 41/30 0.045” 0.541” 160
1BE11403-08 14 3 41/30 0.045” 0.541” 160
1BE11404-01 14 4 41/30 0.045” 0.589” 185
1BE11404-02 14 4 41/30 0.045” 0.589” 185
1BE11404-08 14 4 41/30 0.045” 0.589” 185
1BE11202-01 12 2 65/30 0.045” 0.585” 160
1BE11202-02 12 2 65/30 0.045” 0.585” 160
1BE11202-08 12 2 65/30 0.045” 0.585” 160
1BE11203-01 12 3 65/30 0.045” 0.614” 205
1BE11203-02 12 3 65/30 0.045” 0.614” 205
1BE11203-08 12 3 65/30 0.045” 0.614” 205
1BE11204-01 12 4 65/30 0.045” 0.665” 250
1BE11204-02 12 4 65/30 0.045” 0.665” 250
1BE11204-08 12 4 65/30 0.045” 0.665” 250
1BE11002-01 10 2 104/30 0.045” 0.629” 200
1BE11002-02 10 2 104/30 0.045” 0.629” 200
1BE11002-08 10 2 104/30 0.045” 0.629” 200
1BE11003-01 10 3 104/30 0.045” 0.661” 260
1BE11003-02 10 3 104/30 0.045” 0.661” 260
1BE11003-08 10 3 104/30 0.045” 0.661” 260
1BE11004-01 10 4 104/30 0.045” 0.718” 320
1BE11004-02 10 4 104/30 0.045” 0.718” 320
1BE11004-08 10 4 104/30 0.045” 0.718” 320
NON-UL TYPE SEOOW – 600 VOLT
1BE10804-01 8 4 96/28 0.048” 0.783” 402
1BE10804-02 8 4 96/28 0.048” 0.783” 402
1BE10804-08 8 4 96/28 0.048” 0.783” 402
1BE10604-01 6 4 96/26 0.048” 0.892” 575
1BE10604-02 6 4 96/26 0.048” 0.892” 575
1BE10604-08 6 4 96/26 0.048” 0.892” 575
Note: The information in this specification sheet is approximate and subject to standard industry and manufacturer tolerances. Please verify specific requirements with your Omni Cable account manager.