MARINE CABLE, IEEE 1580 Type P
MOR® Polyrad® XT-125, Armored & Sheathed
Flexible Multi Conductor Power
600 V/1000 V


CONSTRUCTION
Conductor: - Soft annealed tinned copper flexible strand
Insulation: - Polyrad® XT-125 Irradiated Cross-Linked Polyolefin (XLPO)
- Color Code: per IEEE 1580 Table 22
Cable Core: - Cabled with fillers when required
- Core binder tape when required
Sheath: - Black Irradiated Cross-Linked Chlorosulfonated Polyethylene
Armor: - Bronze braid 88% minimum coverage
Sheath: - Mud Oil-Resistant, Black Irradiated Cross-Linked Chlorosulfonated Polyethylene
Applications:
- Offshore oil and gas drilling platforms, MODUs, ships and FPSOs
- Land-based oil and gas drilling rigs
- Suitable for use in Class I, Division 1, and Zone 1 Hazardous Locations when installed in accordance with API RP14F
Standards:
- Meets NEK 606 mud oil resistance requirements including ester-based muds
- Meets UL 2225 crush and impact requirements of Type MC-HL cables
- Flexible stranding to facilitate ease of cable installation and termination
- Meets cold bend test at -55°C
- Meets cold impact test at -40°C
- API-RP14F
- CSA C22.2 No. 245 Type X110
- IEEE 1580 Type P
- IEC 60092-3
- NEK 606 for mud oil resistance
- UL 1309 Type X110
- UL Listed 110°C Marine Shipboard Cable
- Flame Test: IEEE 383, IEEE 1202, IEC 60332-3-22 Cat. A (supersedes IEC 60332-3A), CSA C222.2 No. 0.3 FT4
Part # AWG Size # Conductors Nom. O.D. Lbs./M’
1TP20802 8 2 .774” 457
1TP20602 6 2 .892” 650
1TP20502 5 2 1.010” 789
1TP20402 4 2 1.050” 889
1TP20302 3 2 1.155” 1015
1TP20202 2 2 1.225” 1091
1TP20102 1 2 1.391” 1525
1TP21/002 1/0 2 1.489” 1758
1TP22/002 2/0 2 1.565” 2093
1TP23/002 3/0 2 1.839” 2615
1TP24/002 4/0 2 1.945” 3149
1TP24/002 4/0 2 1.945” 3149
1TP226202 262 2 2.075” 3519
1TP231302 313 2 2.215” 4100
1TP237302 373 2 2.455” 4635
1TP244402 444 2 2.650” 4822
1TP253502 535 2 2.950” 5804
1TP264602 646 2 3.245” 7114
1TP277702 777 2 3.415” 8205
1TP20803 8 3 .861” 581
1TP20603 6 3 .945” 742
1TP20503 5 3 1.128” 1037
1TP20403 4 3 1.171” 1142
1TP20303 4 3 1.225” 1247
1TP20203 2 3 1.301” 1400
1TP20103 1 3 1.480” 1961
1TP21/003 1/0 3 1.646” 2387
1TP22/003 2/0 3 1.768” 2791
1TP23/003 3/0 3 2.006” 3611
1TP24/003 4/0 3 2.180” 4310
1TP226203 262 3 2.321” 4838
1TP231303 313 3 2.472” 5610
1TP237303 373 3 2.612” 6351
1TP244403 444 3 2.815” 7480
1TP253503 535 3 3.036” 8773
1TP264603 646 3 3.285” 9915
1TP277703 777 3 3.460” 11865
Note: The information in this specification sheet is approximate and subject to standard industry and manufacturer tolerances. Please verify specific requirements with your Omni Cable account manager.