MARINE CABLE, IEEE 1580 Type P
MOR® Polyrad® XT-125, Armored & Sheathed
Flexible Multi Conductor Power
600 V/1000 V


CONSTRUCTION
Conductor: - Soft annealed tinned copper flexible strand
Insulation: - Polyrad® XT-125 Irradiated Cross-Linked Polyolefin (XLPO)
- Color Code: per IEEE 1580 Table 22
Cable Core: - Cabled with fillers when required
- Core binder tape when required
Sheath: - Black Irradiated Cross-Linked Chlorosulfonated Polyethylene
Armor: - Bronze braid 88% minimum coverage
Sheath: - Mud Oil-Resistant, Black Irradiated Cross-Linked Chlorosulfonated Polyethylene
Applications:
- Offshore oil and gas drilling platforms, MODUs, ships and FPSOs
- Land-based oil and gas drilling rigs
- Suitable for use in Class I, Division 1, and Zone 1 Hazardous Locations when installed in accordance with API RP14F
Standards:
- Meets NEK 606 mud oil resistance requirements including ester-based muds
- Meets UL 2225 crush and impact requirements of Type MC-HL cables
- Flexible stranding to facilitate ease of cable installation and termination
- Meets cold bend test at -55°C
- Meets cold impact test at -40°C
- API-RP14F
- CSA C22.2 No. 245 Type X110
- IEEE 1580 Type P
- IEC 60092-3
- NEK 606 for mud oil resistance
- UL 1309 Type X110
- UL Listed 110°C Marine Shipboard Cable
- Flame Test: IEEE 383, IEEE 1202, IEC 60332-3-22 Cat. A (supersedes IEC 60332-3A), CSA C222.2 No. 0.3 FT4
Part # AWG Size # Conductors Nom. O.D. Lbs./M’
1TP20804 8 4 .919” 684
1TP20604 6 4 1.013” 890
1TP20504 5 4 1.210” 1223
1TP20404 4 4 1.259” 1358
1TP20304 3 4 1.319” 1547
1TP20204 2 4 1.403” 1711
1TP20104 1 4 1.663” 2543
1TP21/004 1/0 4 1.781” 2910
1TP22/004 2/0 4 1.963” 3484
1TP23/004 3/0 4 2.202” 4403
1TP24/004 4/0 4 2.360” 5220
1TP226204 262 4 2.457” 5816
1TP231304 313 4 2.626” 6697
1TP237304 373 4 2.842” 8040
1TP244404 444 4 3.080” 9340
1TP253504 535 4 3.320” 11192
1TP264604 646 4 3.460” 11874
1TP277704 777 4 3.800” 15032
1TP20805 8 5 .986” 800
1TP20605 6 5 1.132” 1151
1TP20505 5 5 1.306” 1402
1TP20405 4 5 1.360” 1584
1TP20305 3 5 1.428” 1806
1TP20205 2 5 1.522” 2074
1TP20105 1 5 1.806” 3132
1TP21/005 1/0 5 1.998” 3645
1TP22/005 2/0 5 2.101” 4244
1TP23/005 3/0 5 2.396” 5519
1TP24/005 4/0 5 2.539” 6228
1TP226205 262 5 2.758” 6415
1TP231305 313 5 2.926” 7399
1TP237305 373 5 3.085” 8933
1TP244405 444 5 3.260” 10347
1TP253505 535 5 3.560” 12844
Note: The information in this specification sheet is approximate and subject to standard industry and manufacturer tolerances. Please verify specific requirements with your Omni Cable account manager.