EPDM LEAD WIRE
EPDM UL 3374/3340
600 Volt, Black Jacket, 125°C Flexing / 150°C Non-Flexing


CONSTRUCTION
Conductor: - Stranded Tinned Copper
Insulation: - EPDM
Jacket: - Black
Part # AWG Size Stranding Nom. O.D. Lbs./M’
1B91001-01 10 7×15/30 .212” 46
1B90801-01 8 7×12/29 .293” 79
1B90601-01 6 7×19/27 .335” 112
1B90401-01 4 7×19/25 .365” 168
1B90201-01 2 7×19/23 .435” 264
1B90101-01 1 7×37/25 .532” 323
1B91/001-01 1/0 7×37/24 .591” 400
1B92/001-01 2/0 7×37/23 .625” 492
1B93/001-01 3/0 7×37/22 .685” 590
1B94/001-01 4/0 7×37/21 .745” 743
Note: The data shown are approximate and subject to standard industry and manufacturer tolerances.