CONSTRUCTION | |||||||||||||||||||||||||||||
Conductor: | - Stranded, bare copper in accordance with ASTM B3 and B8 | ||||||||||||||||||||||||||||
Insulation: | - Cross-linked polyethylene type XHHW-2 per UL44 | ||||||||||||||||||||||||||||
Grounding Conductor: | - Class B stranded bare copper in accordance with ASTM B3 and B8 | ||||||||||||||||||||||||||||
Assembly: | - Conductors are cabled with suitable fillers and bare copper ground conductor - Cable core is covered with binder tape |
||||||||||||||||||||||||||||
Armor: | - Aluminum interlocked armor | ||||||||||||||||||||||||||||
Color Code Chart 107 (Y11204A & Y11004A): |
|
||||||||||||||||||||||||||||
Color Code Chart 108 (Y10604A & Y10204A): |
|
||||||||||||||||||||||||||||
Jacket: | - Flame and sunlight resistant black PVC jacket |
Standards:
- UL 1569, UL 44, UL 1581, UL Type MC-600 volts
- ICEA S-95-658/NEMA WC 70, ICEA T-29-520
- NEC Type XHHW-2 conductors
- IEEE 383, IEEE 1202
- Meets EPA 40 CFR part 261
- OSHA acceptable, NEC
Applications:
- ICEA S-95-658/NEMA WC 70, ICEA T-29-520
- NEC Type XHHW-2 conductors
- IEEE 383, IEEE 1202
- Meets EPA 40 CFR part 261
- OSHA acceptable, NEC
- Designed for use on power or control circuits
- Can be installed in cable tray, wire ways, racks, or buried directly
- Permitted for use in Class I, Division II and Class II, Division II per NEC
- Can be installed in cable tray, wire ways, racks, or buried directly
- Permitted for use in Class I, Division II and Class II, Division II per NEC
Part # | AWG Size | No. of Cond. | Nom. Insul. Thick. | Nom. Jacket Thick. | Ground AWG Size | Nom. O.D. | Lbs./M’ | Ampacity* 40°C Ambient | Recommended Fitting | |
Armor | Overall | |||||||||
1Y11204A | 12 | 4 | .030” | .050” | 12 | .58” | .69” | 295 | - | STE050 |
1Y11004A | 10 | 4 | .030” | .050” | 10 | .68” | .79” | 345 | - | STE050 |
1Y10804A | 8 | 4 | .045” | .050” | 10 | .81” | .91” | 501 | 44 | STE075 |
1Y10604A | 6 | 4 | .045” | .050” | 8 | .91” | 1.01” | 686 | 60 | STE075 |
1Y10404A | 4 | 4 | .045” | .050” | 8 | 1.01” | 1.11” | 927 | 88 | STE100 |
1Y10204A | 2 | 4 | .045” | .050” | 6 | 1.15” | 1.25” | 1333 | 104 | STE125 |
1Y10104A | 1 | 4 | .055” | .050” | 6 | 1.37” | 1.47” | 1670 | 120 | STE125 |
1Y11/004A | 1/0 | 4 | .055” | .050” | 6 | 1.47” | 1.57” | 1990 | 136 | STE150 |
1Y12/004A | 2/0 | 4 | .055” | .060” | 6 | 1.57” | 1.69” | 2416 | 156 | STE150 |
1Y13/004A | 3/0 | 4 | .055” | .060” | 4 | 1.69” | 1.81” | 3313 | 180 | STE200 |
1Y14/004A | 4/0 | 4 | .055” | .060” | 4 | 1.83” | 1.95” | 3590 | 208 | STE200 |
1Y125004A | 250 | 4 | .065” | .060” | 4 | 1.99” | 2.11” | 4320 | 232 | STE200 |
1Y135004A | 350 | 4 | .065” | .075” | 3 | 2.25” | 2.40” | 5914 | 280 | STE250 |
1Y150004A | 500 | 4 | .065” | .075” | 2 | 2.57” | 2.72” | 8038 | 344 | STE250 |
1Y175004A | 750 | 4 | .080” | .085” | N/A | 3.09” | 3.26” | 11825 | 428 | STE300 |
*Ampacity per NEC Table 310-16