ARMORED CABLES, Aluminum Interlocked Armor
Multi-conductor with Ground
Teck 90 - PVC - 600V


CONSTRUCTION
Conductor: - Annealed bare copper
- Class B stranding in accordance with ASTM B8
- In sizes 8 AWG to 1000 kcmil, the conductors may be compact stranded to reduce cable diameter and weight
Insulation: - Cross linked polyethylene, rated CSA C22.2 No. 38 type RW90
Assembly: - Cabled in concentric layers with grounding wire, interstices are filled with suitable nonhygroscopic fillers, as required
- A binder tape of synthetic material assembles the core in an essentially round configuration, as required
Inner Jacket: - Black polyvinyl chloride jacket
Armor: - Interlocking aluminum tape armor applied over inner jacket
Outer Jacket: Black polyvinyl chloride jacket
Color Code: - 4 Conductors or less use the color code chart below
Cond. Num. Color Cond. Num. Color
1 Red 2 Black
3 Blue 4 White
- 5 conductors or more use numbered conductors
Applications:
- Suitable for use in ventilated, non-ventilated and ladder cable trays, direct earth burial or raceways, and for exposed or concealed wiring in wet, damp or dry locations
- Suitable for use in wet or dry locations when installed in accordance with the NEC
Standards:
- Meets the requirements of CSA C22.2 No. 38 type RW90 for unshielded conductors and CSA C68.3-97 for shielded conductors
- Meets CSA C22.2 No. 131
Features:
- CSA listed as Type Teck
- Suitable for direct burial and use in cable tray
- CSA FT1 & FT4
- 90;deg&C wet or dry, -40;deg&C low temp
- Jacket is sunlight resistant
- Suitable for use in all hazardous locations when used with certified HL cable glands
Part # AWG Size No. of Cond. Nom. Insul. Thick. Nom. O.D. Lbs./M’   Ground AWG Recommended Fitting for Standard Locations Recommended Fitting for Hazardous Locations
Armor Overall
600V, 10 AWG
1T31002 10 2 30 mils .670” .750” 276 12 STE050 STX050464
1T31003 10 3 30 mils .700” .780” 317 12 STE050 STEX075 STEX075
1T31004 10 4 30 mils .740” .830” 382 12 STE050 STEX075
1T31006 10 6 30 mils .880” .960” 515 12 STE050 STEX075
1T31008 10 8 30 mils .930” 1.02” 637 12 STE075 STEX100
1T31012 10 12 30 mils 1.150” 1.230” 916 12 STE150 STEX125
600V, 12 AWG
1T31202 12 2 30 mils .620” .700” 220 14 STE050 STX050464
1T31203 12 3 30 mils .650” .730” 259 14 STE050 STX050464
1T31204 12 4 30 mils .690” .770” 290 14 STE050 STEX075
1T31205 12 5 30 mils .730” .810” 412 14 STE050 STEX075
1T31207 12 7 30 mils .830” .910” 439 14 STE050 STEX075
1T31212 12 12 30 mils 1.01” 1.10” 643 14 STE075 STEX100
600V, 14 AWG
1T31402 14 2 30 mils .580” .670” 190 14 STE050 STX050464
1T31403 14 3 30 mils .600” .690” 218 14 STE050 STX050464
1T31404 14 4 30 mils .640” .720” 246 14 STE050 STX050464
1T31405 14 5 30 mils .680” .760” 276 14 STE050 STX050464
1T31407 14 7 30 mils .740” .820” 329 14 STE050 STEX075
1T31410 14 10 30 mils .880” .960” 450 14 STE050 STEX075
1T31412 14 12 30 mils .900” .990” 492 14 STE075 STEX100
1T31415 14 15 30 mils .960” 1.04” 550 14 STE075 STEX100
1T31420 14 20 30 mils 1.13” 1.21” 745 14 STE100 STEX125
1T31425 14 25 30 mils 1.22” 1.30” 919 14 STE100 STEX125
Note: The information in this specification sheet is approximate and subject to standard industry and manufacturer tolerances. Please verify specific requirements with your Omni Cable account manager.