| CONSTRUCTION | |
| Conductor: | - Stranded bare copper, per ASTM B33 and B8 |
| Insulation: | - Moisture and heat resistant cross-linked polyethylene |
Standards:
- UL 44, UL 4703 and UL 854, ICEA S-95-658/NEMA WC-70
- UL VW-1 Flame Test
- 600 Volt UL
- Gasoline and Oil resistant
- -40°C rated
- Direct Burial/Sunlight Resistant
** 14AWG and larger direct burial rated standard, 18AWG & 16AWG direct burial available upon request
- Cold Bend Test at -25°C
- CT Rated 1/0 and larger available upon request
- USE-2 Rating available upon request
Applications:
- UL VW-1 Flame Test
- 600 Volt UL
- Gasoline and Oil resistant
- -40°C rated
- Direct Burial/Sunlight Resistant
** 14AWG and larger direct burial rated standard, 18AWG & 16AWG direct burial available upon request
- Cold Bend Test at -25°C
- CT Rated 1/0 and larger available upon request
- USE-2 Rating available upon request
- Single conductor, sunlight resistant, photovoltaic wire rated 90°C wet or dry, 600V for interconnection wiring of grounded and ungrounded photovoltaic power systems as described in Section 690.31(A) and other applicable parts of the National Electrical Code, NFPA 70
| Part # | AWG Size | Stranding | Nom. Insul. Thick. | Nom. O.D. | Lbs./M’ |
| 1PV31801 | 18 | 19 | 0.060” | .176” | 14 |
| 1PV31601 | 16 | 19 | 0.060” | .187” | 18 |
| 1PV31401 | 14 | 19 | 0.060” | .198” | 27 |
| 1PV31201 | 12 | 19 | 0.060” | .216” | 36 |
| 1PV31001 | 10 | 19 | 0.060” | .235” | 51 |
| 1PV30801 | 8 | 19 | 0.075” | .295” | 80 |
| 1PV30601 | 6 | 19 | 0.075” | .335” | 115 |
| 1PV30401 | 4 | 19 | 0.075” | .385” | 170 |
| 1PV30201 | 2 | 19 | 0.075” | .450” | 253 |
| 1PV30101 | 1 | 19 | 0.095” | .515” | 333 |
| 1PV31/001 | 1/0 | 19 | 0.095” | .555” | 410 |
| 1PV32/001 | 2/0 | 19 | 0.095” | .600” | 502 |
| 1PV33/001 | 3/0 | 19 | 0.095” | .650” | 620 |
| 1PV34/001 | 4/0 | 19 | 0.095” | .705” | 767 |
Colors available upon request
