BUILDING WIRE - 600 Volt, XHHW-2
90°C - 600 Volt


CONSTRUCTION
Conductor: - Bare annealed copper, Class B stranding
Insulation: - Moisture and flame retardant thermoset crosslinked Polyethylene
Color Code Chart 123:
Jacket Num. Color Jacket Num. Color
1 Black 2 White
3 Red 4 Green
5 Blue 6 Gray
7 Orange 8 Yellow
9 Purple 10 Brown
Standards:
- XHHW-2 meets the requirements of UL 44
- NEC Article 310
- ICEA No. S-66-524
- VW-1 / UL 1581 available upon request
Features:
General purpose use in construction:
    - Residential
      - Commercial
        - Institutional
          - Industrial construction
Applications:
- Recognized for use as general purpose wiring at maximum conductor temperature of 90°C in dry and wet locations
- For installation in air, conduit, or other recognized raceways in circuits not exceeding 600 volts
- Tray cable ratings available upon request for sizes 1/0 AWG and larger
- Sunlight-resistant available
Additional Information:
- All colors may be striped
- Can be provided in twisted configurations
Part # AWG Stranding Nominal Insulation Thickness. Nominal O.D. Lbs./M’
Stranded
1M714ST-XX 14 7 .030” .133” 18
1M712ST-XX 12 7 .030” .158” 27
1M710ST-XX 10 7 .030” .180” 40
1M708ST-XX 8 7 .045” .240” 75
1M706ST-XX 6 7 .045” .280” 112
1M704ST-XX 4 7 .045” .328” 153
1M703ST-XX 3 7 .045” .355” 186
1M702ST-XX 2 7 .045” .380” 262
1M701ST-XX 1 19 .055” .434” 300
1M71/0ST-XX 1/0 19 .055” .473” 363
1M72/0ST-XX 2/0 19 .055” .517” 452
1M73/0ST-XX 3/0 19 .055” .567” 562
1M74/0ST-XX 4/0 19 .055” .623” 702
1M7250ST-XX 250 37 .065” .705” 835
1M7300ST-XX 300 37 .065” .760” 990
1M7350ST-XX 350 37 .065” .810” 1155
1M7400ST-XX 400 37 .065” .850” 1337
1M7500ST-XX 500 37 .065” .940” 1630
1M7600ST-XX 600 61 .110” 1.04” 1965
1M7100ST-XX 1000 61 .110” 1.30” 3235
Solid
1M714SO-XX 14 Solid .030” .139” 21
1M712SO-XX 12 Solid .030” .155” 27
1M710SO-XX 10 Solid .030” .179” 40
1M708SO-XX 8 Solid .045” .220” 66
1M706SO-XX 6 Solid .045” .260” 100
1M704SO-XX 4 Solid .045” .300” 153
Note: The data shown is approximate and subject to standard industry and manufacturer tolerances.
Insert the color number in the XX location.