CONSTRUCTION | |||||||||||||
Conductor: | - Bare, annealed copper per ASTM B-3 flexible, bunch-stranded per UL-62 | ||||||||||||
Insulation: | - Color coded synthetic rubber (EPDM) oil and water resistant per UL-62 | ||||||||||||
Cabling: | - Conductors are assembled round with fillers as needed and a separator is applied over the assembly | ||||||||||||
Color Code Chart 104: |
|
||||||||||||
Jacket: | - Oil resistant thermoset (Black CPE) per UL-62 - Part numbers ending in "-08" have a Yellow jacket |
Applications:
- Designed for hard usage with portable tools, small motors and power extensions and is sunlight, water, oil and weather resistant and suitable for outdoor applications
Standards:
- UL listed
- CSA certified
- OSHA acceptable
- MSHA listed
- Sunlight, water, and weather resistant per UL & CSA
- Resistant to oil, acid, impact, abrasion, water, flame and high temperature
- Passes MSHA flame test
- Maintains flexibility
- ICEA where applicable
- UL and CSA listed for continuous submersion in water at 60°C
- CSA certified
- OSHA acceptable
- MSHA listed
- Sunlight, water, and weather resistant per UL & CSA
- Resistant to oil, acid, impact, abrasion, water, flame and high temperature
- Passes MSHA flame test
- Maintains flexibility
- ICEA where applicable
- UL and CSA listed for continuous submersion in water at 60°C
Part # | AWG Size | No. of Cond. | Stranding | Nom. Insul. Thick. | Nom. O.D. | Ampacity | Lbs./M’ | Recommended Fitting |
1BJ11003 | 10 | 3 | 104” x 30” | .045” | .580” | 30 | 242 | TB2534K |
1BJ11004 | 10 | 4 | 104” x 30” | .045” | .655” | 25 | 304 | TB2525K |
1BJ11203 | 12 | 3 | 65” x 30” | .030” | .430” | 25 | 146 | TB2522K |
1BJ11203-08* | 12 | 3 | 65” x 30” | .030” | .430” | 25 | 146 | TB2522K |
1BJ11204 | 12 | 4 | 65” x 30” | .030” | .475” | 20 | 185 | TB2522K |
1BJ11402 | 14 | 2 | 41” x 30” | .030” | .340” | 18 | 79 | TB2521K |
1BJ11403 | 14 | 3 | 41” x 30” | .030” | .370” | 18 | 106 | TB2521K |
1BJ11403-08* | 14 | 3 | 41” x 30” | .030” | .370” | 18 | 106 | TB2521K |
1BJ11404 | 14 | 4 | 41” x 30” | .030” | .410” | 15 | 121 | TB2522K |
1BJ11602 | 16 | 2 | 26” x 30” | .030” | .310” | 13 | 60 | TB2521K |
1BJ11603 | 16 | 3 | 26” x 30” | .030” | .330” | 13 | 76 | TB2521K |
1BJ11604 | 16 | 4 | 26” x 30” | .030” | .365” | 10 | 95 | TB2521K |
1BJ11802 | 18 | 2 | 16” x 30” | .030” | .285” | 10 | 51 | TB2521K |
1BJ11803 | 18 | 3 | 16” x 30” | .030” | .305” | 10 | 63 | TB2521K |
1BJ11803-08* | 18 | 3 | 16” x 30” | .030” | .305” | 10 | 63 | TB2521K |
1BJ11804 | 18 | 4 | 16” x 30” | .030” | .330” | 7 | 76 | TB2521K |
Note: The information in this specification sheet is approximate and subject to standard industry and manufacturer tolerances. Please verify specific requirements with your Omni Cable account manager.