FLEXIBLE AND PORTABLE CORD, Bus Drop Cable
60°C - 600 Volt - UL


CONSTRUCTION
Conductor: - Bare stranded copper
Insulation: - Color coded polyvinyl chloride
Fillers: - Suitable fillers are used to make the cable round
Ground Wires: - Stranded, placed in spaces between individual conductors
Color Code Chart:
Cond. Num. Color Cond. Num. Color
1 Black 2 White
3 Red 4 Blue
Jacket: - Gray PVC
Applications:
- Connection of stationary equipment
- PVC jacket offers excellent resistance to grease, lubricants, oils and other fluids which are used with various types of machinery
Approvals:
- NEC 364-8, as branch wiring from busways
- UL Listed
Part # AWG Size No. of Cond. Nom. Insul. Thick. Nom. Jacket Thick Nom. O.D. Lbs./M’ Ground Wire No.
x AWG
Recommended Fitting
1A81403 14 3 .030” .045” .400” 122 3 X 18 TB2522K
1A81203 12 3 .030” .045” .441” 167 3 X 16 TB2522K
1A81003 10 3 .030” .045” .501” 235 3 X 14 TB2534K
1A80803 8 3 .045” .060” .665” 270 3 X 14 TB2535K
1A80603 6 3 .060” .060” .815” 530 3 X 14 TB2546K
1A80403 4 3 .060” .080” .965” 820 3 X 12 TB2547K
1A80203 2 3 .060” .080” 1.10” 1060 3 X 12 TB2563K
1A81404 14 4 .030” .045” .425” 140 3 X 18 TB2522K
1A81204 12 4 .030” .045” .462” 178 3 X 16 TB2522K
1A81004 10 4 .030” .045” .500” 249 3 X 14 TB2523K
1A80804 8 4 .045” .060” .698” 381 3 X 14 TB2525K
1A80604 6 4 .060” .060” .855” 590 3 X 14 TB2536K
1A80404 4 4 .060” .060” .990” 841 3 X 12 TB2548K
1A80204 2 4 .060” .060” 1.28” 1130 3 X 12 TB2564K
Note: The data shown are approximate and subject to standard industry and manufacturer tolerances.