FLEXIBLE AND PORTABLE CORD, Diesel Locomotive (DLO)
2000 V - 90°C
UL RHH/RHW-2
c(UL) RW90 1000 V


CONSTRUCTION
Conductor: - Flexible, tinned, annealed, stranded copper
Insulation: - Premium Grade 90°C EP
Separator: - Suitable separator is applied between the conductor and insulation for easy stripping
Jacket: - Heavy Duty CPE; black
Applications:
- For use up to 2000 V as power cables in wind turbine generator applications per UL Subject 6140
- Diesel electric locomotives
- Mining and earth-moving equipment
- General purpose use as flexible power leads
- Flexible power leads in cable trays in sizes 1/0 AWG and larger
- Accepted for listing as flame-resistant by MSHA
Standards:
- Type RHH/RHW-2 per UL 44, UL File # E90494
- c(UL)US Type RW90 per CSA C.22.2-38, UL File # E90494
- National Electrical Code (NEC)
- ICEA S-95-658/NEMA WC70
- "For CT Use" on 1/0 and larger in accordance with NEC
- Accepted for listing as flame resistant by MSHA
- RoHS Compliant
Flame test compliances:
- UL 2556 VW-1
- IEEE 1202/CSA FT4 for sizes 1/0 AWG and larger
Part # AWG Size Stranding Nom. Insul. Thick. Nom. Jacket Thick Nom. O.D. Lbs./M’ Allowable Ampacity Recommended Fitting
1B81401 14 19 .045” .015” .20” 30 - TB2522K
1B81201 12 19 .045” .015” .22” 39 - TB2522K
1B81001 10 27 .045” .015” .25” 56 55 TB2522K
1B80801 8 37 .055” .030” .33” 87 80 TB2522K
1B80601 6 61 .060” .030” .38” 131 105 TB2522K
1B80401 4 105 .060” .030” .46” 202 140 TB2522K
1B80201 2 158 .060” .030” .51” 285 190 TB2534K
1B80101 1 224 .080” .045” .64” 417 220 TB2535K
1B81/001 1/0 280 .080” .045” .70” 494 260 TB2545K
1B82/001 2/0 329 .080” .045” .73” 587 300 TB2545K
1B83/001 3/0 456 .080” .045” .80” 718 350 TB2546K
1B84/001 4/0 551 .080” .045” .84” 845 405 TB2546K
1B82626 262 650 .090” .065” .94” 1050 466 TB2558K
1B83131 313 777 .090” .065” 1.00” 1195 518 TB2558K
1B83737 373 925 .090” .065” 1.06” 1384 591 TB2559K
1B84444 444 1110 .090” .065” 1.11” 1634 652 TB2564K
1B85353 535 1332 .090” .065” 1.20” 1925 728 TB2564K
1B86464 646 1609 .090” .065” 1.29” 2307 812 TB2574K
1B87777 777 1924 .090” .065” 1.38” 2728 904 TB2574K
1B89292 929 2318 .090” .065” 1.56” 3570 1001 TB2575K
1B81111 1111 2745 .115” .095” 1.77” 4232 1119 TB2575K
Note: The information in this specification sheet is approximate and subject to standard industry and manufacturer tolerances. Please verify specific requirements with your Omni Cable account manager.
* AMPS are based on 90°C conductor and 30°C ambient in free air.