Flexible and Portable Cord, Festoon Cable
105°C to -40°C
PVC Jacket
600 Volts


CONSTRUCTION
Conductor: - Soft-drawn uncoated copper
Insulation: - Color-coded, flame- and oil-resistant PVC
Jacket: - Yellow flame- and oil-resistant PVC
Applications:
- Primarily designed for use with festoon systems for the conveyance of electrical power and control to cranes, hoists, or any other equipment which travels with a lateral traversing motion
- Suitable for indoor or outdoor applications
Standards:
- ASTM B-3
- ASTM B-172
- UL-62
- CSA 1447
- CSA FT-1
- UL VW-1
Part # AWG Size Num. of Cond. Stranding Nom. Insul. Thick. Nom. O.D. AMPS Lbs./M’
1FC10604 6 4 259/30 .060” .450” x 1.500” 82 635
1FC10804 8 4 168/30 .045” .375” x 1.225” 60 401
1FC11004 10 4 105/30 .030” .290” x .890” 44 239
1FC11204 12 4 65/30 .030” .260” x .800” 33 180
1FC11208 12 8 65/30 .030” .260” x 1.44” 23 343
1FC11404 14 4 105/34 .030” .240” x .690” 27 138
1FC11408 14 8 105/34 .030” .240” x 1.29” 19 254
1FC11412 14 12 105/34 .030” .240” x 1.82” 19 380
FC11608 16 8 65/34 .030” .225” x 1.17” 14 194
1FC11612 16 12 65/34 .030” .225” x 1.70” 14 292
Note: The data shown is approximate and subject to standard industry and manufacturer tolerances.