| CONSTRUCTION | |
| Conductor: | - Bare annealed copper |
| Strand Shield: | - Extruded Semi-Conducting Compound |
| Insulation: | - EPR per ICEA S-96-659 |
| Jacket: | - EPDM rubber |
Applications:
- Used as flexible power lead for temporary connections from phase to phase in voltages from 5 KV to 15 KV
| Part # | AWG Size | Stranding | Nom. Cond. Diameter | Nom. O.D. | Lbs./M’ | AMPS | Recommended Fitting |
| 1B40201 | 2 | 259 | .330” | .775” | 420 | 195 | TB2547K |
| 1B41/001 | 1/0 | 259 | .420” | .865” | 580 | 260 | TB2536K |
| 1B42/001 | 2/0 | 259 | .474” | .920” | 685 | 300 | TB2548K |
| 1B44/001 | 4/0 | 516 | .540” | .985” | 950 | 400 | TB2548K |
| 1B435001 | 350 | 855 | .775” | 1.240” | 1500 | 550 | TB2574K |
| 1B450001 | 500 | 1235 | .930” | 1.395” | 2055 | 685 | TB2574K |
