FLEXIBLE AND PORTABLE CORD, 105°C Super Vu-Tron® Supreme
300 and 600 Volt UL/CSA Portable Cord


CONSTRUCTION
Conductors: - 18 through 10 AWG fully annealed stranded tinned copper per ASTM B-174
Insulation: - Premium-grade, color-coded, oil-resistant 105°C EPDM
Color Code Chart:
Cond. Num. Color Cond. Num. Color
2 Black, White 3 Black, White, Green
4 Black, White, Green, Red 5 Black, White, Green, Red, Orange
Jacket: - Super Vu-Tron® Supreme, yellow
- Temperature Range: -50°C to +105°C UL/CSA
- Voltage Rating: 300 Volts Type SJOOW; 600 Volts Type SOOW
Applications:
- Machine tools
- Power tools
- Dockside power applications
- Motor leads
- Portable machinery
- Cranes
- Submersible pumps
Features:
- Excellent flexibility in cold temperatures
- Last longer in flex applications
- Integral Flexfill®
- Ozone- and weather-resistant
- UL Listed and CSA Certified for indoor and outdoor use
- Water-resistant
- Safety-colored
- High heat and flame resistance
- Resistant to oils, acids, and chemicals
- Excellent abrasion and cut resistance
- Sequential footage markings
Standards:
- UL Flexible Cord - UL Subject 62
- CSA Flexible Cord - C22.2-49
- MSHA Approved
- RoHS Compliant
- OSHA Acceptable
Part # AWG Size No. of Cond. Cond. Strand. Nom. Insu. Thick. Nom. O.D. Lbs./M’ AMPS* Recommended Fitting
Type SJOOW – 300 Volt – UL/CSA
1BJ11802-V 18 2 41/34 .030” .310” 56 10 TB2521K
1BJ11803-V 18 3 41/34 .030” .320” 65 10 TB2521K
1BJ11804-V 18 4 41/34 .030” .345” 80 7 TB2521K
1BJ11602-V 16 2 65/34 .030” .315” 68 13 TB2521K
1BJ11603-V 16 3 65/34 .030” .335” 80 13 TB2521K
1BJ11604-V 16 4 65/34 .030” .370” 95 10 TB2521K
1BJ11402-V 14 2 105/34 .030” .370” 90 18 TB2521K
1BJ11403-V 14 3 105/34 .030” .375” 110 18 TB2522K
1BJ11404-V 14 4 105/34 .030” .405” 130 15 TB2522K
Type SOOW – 600 Volt – UL/CSA
1B11802-V 18 2 41/34 .030” .365” 75 10 TB2521K
1B11803-V 18 3 41/34 .030” .375” 80 10 TB2521K
1B11804-V 18 4 41/34 .030” .400” 110 7 TB2522K
1B11602-V 16 2 65/34 .030” .370” 75 13 TB2521K
1B11603-V 16 3 65/34 .030” .395” 100 13 TB2522K
1B11604-V 16 4 65/34 .030” .425” 120 10 TB2522K
1B11605-V 16 5 65/34 .030” .515” 150 8 TB2523K
1B11402-V 14 2 105/34 .045” .510” 155 18 TB2523K
1B11403-V 14 3 105/34 .045” .525” 165 18 TB2523K
1B11404-V 14 4 105/34 .045” .575” 215 15 TB2534K
1B11405-V 14 5 105/34 .045” .675” 285 12 TB2535K
1B11202-V 12 2 168/34 .045” .590” 200 25 TB2534K
1B11203-V 12 3 168/34 .045” .600” 250 25 TB2534K
1B11204-V 12 4 168/34 .045” .650” 280 20 TB2535K
1B11205-V 12 5 168/34 .045” .730” 315 16 TB2535K
1B11003-V 10 3 259/34 .045” .660” 320 30 TB2535K
1B11004-V 10 4 259/34 .045” .710” 375 25 TB2535K
1B11005-V 10 5 259/34 .045” .770” 432 20 TB2536K
Note: The data shown are approximate and subject to standard industry and manufacturer tolerances.
*Ampacities for portable cable, continuous duty (Ambient temperature of 40°C)
May not be suitable for all installations per National Electric Code.