FLEXIBLE AND PORTABLE CORD, Type - SOOW
90°C - 600 Volt


CONSTRUCTION
Conductor: - Fully annealed stranded bare copper
Insulation: - Premium-grade 90°C EPDM
Color Code:
Cond. Color Tracer Cond. Color Tracer Cond. Color Tracer
1 Black - 8 Red Black 15 Blue White
2 White - 9 Green Black 16 Black Red
3 Red - 10 Orange Black 17 White Red
4 Green - 11 Blue Black 18 Orange Red
5 Orange - 12 Black White 19 Blue Red
6 Blue - 13 Red White 20 Red Green
7 White Black 14 Green White 21 Orange Green
Jacket: - Thermoset CPE
Applications:
- Control circuits
- Tools
- Heavy industrial, processing and construction equipment
Standards:
- UL Flexible Cord - UL Subject 62
- CSA Flexible Cord - C22.2-49
- MSHA Approved
- RoHS Compliant
Part # AWG Size Cond. Strand No. of Cond. Nom. Insul. Thick. Nom. O.D. Lbs./M’ Ampacity Recommended
Fitting
1B11805 18 5 16/30 .030” .465” 141 5.6 TB2523K
1B11806 18 6 16/30 .030” .495” 152 5.6 TB2523K
1B11807 18 7 16/30 .030” .520” 172 5.6 TB2523K
1B11808 18 8 16/30 .030” .530” 177 4.9 TB2534K
1B11810 18 10 16/30 .030” .595” 225 4.9 TB2534K
1B11812 18 12 16/30 .030” .600” 240 3.5 TB2534K
1B11814 18 14 16/30 .030” .630” 265 3.5 TB2535K
1B11820 18 20 16/30 .030” .795” 382 3.5 TB2546K
1B11824 18 24 16/30 .030” .850” 451 3.1 TB2547K
1B11605 16 5 26/30 .030” .495” 167 8 TB2523K
1B11606 16 6 26/30 .030” .520” 182 8 TB2523K
1B11607 16 7 26/30 .030” .540” 194 8 TB2523K
1B11608 16 8 26/30 .030” .575” 218 7 TB2534K
1B11610 16 10 26/30 .030” .620” 255 5 TB2535K
1B11612 16 12 26/30 .030” .660” 296 5 TB2535K
1B11614 16 14 26/30 .030” .730” 352 5 TB2535K
1B11616 16 16 26/30 .030” .740” 383 5 TB2535K
1B11620 16 20 26/30 .030” .810” 457 5 TB2546K
1B11624 16 24 26/30 .030” .925” 563 4.5 TB2547K
1B11630 16 30 26/30 .030” 1.010” 767 4.5 TB2558K
1B11405 14 5 41/30 .045” .645”   269 12 TB2535K
1B11406 14 6 41/30 .045”   .710” 317 12 TB2535K
1B11407 14 7 41/30 .045”   .755” 347 12 TB2535K
1B11408 14 8 41/30 .045”   .760” 430 10.5 TB2546K
1B11410 14 10 41/30 .045”   .820” 427 10.5 TB2546K
1B11412 14 12 41/30 .045”   .855” 493 7.5 TB2546K
1B11414 14 14 41/30 .045”   1.00” 601 7.5 TB2558K
1B11416 14 16 41/30 .045”   1.03” 678 7.5 TB2563K
1B11420 14 20 41/30 .045”   1.12” 806 7.5 TB2563K
1B11424 14 24 41/30 .045”   1.26” 1003 6.7 TB2564K
1B11205 12 5 65/30 .045” .715” 333 16 TB2535K
1B11206 12 6 65/30 .045” .740” 412 16 TB2546K
1B11207 12 7 65/30 .045” .790” 465 16 TB2546K
1B11208 12 8 65/30 .045” .825” 526 14 TB2546K
1B11209 12 9 65/30 .045” .900” 517 14 TB2546K
1B11210 12 10 65/30 .045” 1.00” 649 14 TB2558K
1B11212 12 12 65/30 .045” 1.01” 669 10 TB2559K
1B11214 12 14 65/30 .045” 1.02” 731 10 TB2559K
1B11216 12 16 65/30 .045” 1.135” 933 10 TB2559K
1B11220 12 20 65/30 .045” 1.17” 989 10 TB2559K
1B11224 12 24 65/30 .045” 1.435” 1273 9 TB2574K
1B11230 12 30 65/30 .045” 1.455” 1492 9 TB2574K
1B11005 10 5 104/30 .045” .770” 472 20 TB2535K
1B11006 10 6 104/30 .045” .875” 565 20 TB2536K
1B11007 10 7 104/30 .045” .900” 552 20 TB2548K
1B11009 10 9 104/30 .045” 1.00” 667 20 TB2548K
Note: The information in this specification sheet is approximate and subject to standard industry and manufacturer tolerances. Please verify specific requirements with your Omni Cable account manager.