FLEXIBLE AND PORTABLE CORD, Welding Cable
90°C - 600 Volt


CONSTRUCTION
Conductor: - Fully annealed stranded bare copper, class K stranding
Jacket: - Premium-grade 90°C EPDM, black
- Temperature range: -40°C to 90°C

-03 Red
-04 Green
Applications:
- Secondary voltage resistance welding leads
- Power supply applications not exceeding 600 volts AC
Features:
- Good flexibility
- Abrasion-resistant
- Good color retention
Standards:
- RoHS compliant
Part # AWG Size Stranding Nom. O.D. Lbs./M’ Suggested Ampacity Recommended Fitting
1B20601 6 259/30 .380” 135 75 TB2522K
1B20601-03 6 259/30 .380” 135 75 TB2522K
1B20601-04 6 259/30 .380” 135 75 TB2522K
1B20401 4 374/30 .400” 172 100 TB2522K
1B20401-03 4 374/30 .400” 172 100 TB2522K
1B20401-04 4 374/30 .400” 172 100 TB2522K
1B20201 2 625/30 .470” 260 140 TB2523K
1B20201-03 2 625/30 .470” 260 140 TB2523K
1B20201-04 2 625/30 .470” 260 140 TB2523K
1B20101 1 778/30 .500” 317 160 TB2523K
1B20101-03 1 778/30 .500” 317 160 TB2523K
1B20101-04 1 778/30 .500” 317 160 TB2523K
1B21/001 1/0 990/30 .565” 400 190 TB2534K
1B21/001-03 1/0 990/30 .565” 400 190 TB2534K
1B21/001-04 1/0 990/30 .565” 400 190 TB2534K
1B22/001 2/0 1248/30 .620” 487 223 TB2534K
1B22/001-03 2/0 1248/30 .620” 487 223 TB2534K
1B22/001-04 2/0 1248/30 .620” 487 223 TB2534K
1B23/001 3/0 1586/30 .680” 605 265 TB2535K
1B23/001-03 3/0 1586/30 .680” 605 265 TB2535K
1B23/001-04 3/0 1586/30 .680” 605 265 TB2535K
1B24/001 4/0 2054/30 .750” 827 310 TB2546K
1B24/001-03 4/0 2054/30 .750” 827 310 TB2546K
1B24/001-04 4/0 2054/30 .750” 827 310 TB2546K
1B225001 250 2496/30 .830” 976 445 TB2546K
1B235001 350 3432/30 .960” 1338 552 TB2547K
1B250001 500 5054/30 1.20” 1995 695 TB2559K
Note: The data shown are approximate and subject to standard industry and manufacturer tolerances.
Ampacities for portable cable, continuous duty (Ambient temperature of 40°C)
May not be suitable for all installations per National Electric Code
* -03 indicated a red jacket