FLEXIBLE AND PORTABLE CORD, Type G
90°C - 2000 Volt - UL


CONSTRUCTION
Conductor: - Fully annealed stranded bare copper, ropelay stranding for maximum flexibility
Insulation: - EPR for use to 90°C
Jacket: - Heavy Duty Thermoset CPE
Color Code Chart 104 (General Cable):
Cond. Num. Color Cond. Num. Color
2 Black, White 3 Black, White, Red
4 Black, White, Red, Orange
Southwire Color Code:
Cond. Num. Color Cond. Num. Color
2 Black, White 3 Black, White, Red
4 Black, White, Red, Blue
Applications:
- Mining equipment, cranes, conveyors, and mobile equipment
- Excellent impact resistance
- Withstands severe environmental conditions
- Resistant to heat, acids, oil, moisture, and most chemicals
Standards:
- ICEA 5-75-381
- MSHA Approved
Part # AWG Size No. of Cond. Cond. Strand Grd. AWG Nom. Insul. Thick. Nom. O.D. Lbs./M’ AMPS* Recommended Fitting
1B60804 8 4 133 4 # 12 .060” 1.045” 635 52 TB2564K
1B60604 6 4 259 4 # 12 .060” 1.125” 900 70 TB2559K
1B60404 4 4 259 4 # 10 .060” 1.210” 1280 91 TB2564K
1B60204 2 4 259 4 # 9 .060” 1.435” 2000 122 TB2574K
1B60104 1 4 259 4 # 8 .060” 1.650” 2660 142 TB2574K
1B61/004 1/0 4 259 4 # 7 .060” 1.720” 3140 164 TB2575K
1B62/004 2/0 4 259 4 # 6 .080” 1.860” 3780 190 TB2584K
1B63/004 3/0 4 259 4 # 5 .080” 2.075” 4500 219 TB2585K
1B64/004 4/0 4 259 4 # 4 .080” 2.155” 5520 253 TB2592K
1B625004 250 4 427 4 # 3 .095” 2.660” 6523 352 TB2594K
1B635004 350 4 888 4 # 2 .095” 2.980” 8181 433 -
1B650004 500 4 1235 4 # 1/0 .095” 3.400” 11043 536 -
* Ampacities based on conductor temperature of 90°C and an ambient air temperature of 40°C, per ICEA S-75-381, NEMA WC-58.
Note: The information in this specification sheet is approximate and subject to standard industry and manufacturer tolerances. Please verify specific requirements with your Omni Cable account manager.