FLEXIBLE AND PORTABLE CORD, Type MP-GC - 90°C
5kV and 8kV - Grounded


CONSTRUCTION
Conductor: - Extra flexible, stranded bare annealed copper.
Grounding Conductor: - Coated copper. Class B strand. Two conductors, one laid in each of the two remaining interstices.
Extruded Stranded Shield: - Extruded conducting stress control layer over strand.
Insulation: - Natural ethylene propylene rubber (EPR).
Extruded Insulation Shield: - Extruded conducting layer covered by an overlapped coated annealed copper tape. A color coded (black, white, and red) marker stripe is placed under the copper tape.
Jacket: - Yellow Chlorinated Polyethylene (CPE).
Assembly: - Covered grounding and ground check conductors.
Applications:
  • For heavy duty high voltage portable power applications on mobile equipment where delivery of a heavy power load is required, such as shovels, drudges, and underground mine power distribution.
Standards:
  • Conforms to ICEA S-68-516 (NEMA WC8).
  • Temperature ratings: Normal Continuous - 90?C, Emergency - 130?C, Short Circuit - 250?C.
  • MSHA Approved.
Features:
  • EPR insulation provides excellent heat, moisture, corona, chemical, and radiation resistance, flexibility for easy handling, high dielectric strength, electrical stability under stress, and low dielectric loss.
  • Coated copper tape provides an effective path to ground for electrical stresses, virtually eliminates the possibility of phase to phase faults and protects against shock hazard.
  • Jacket is compounded for mining service, tough and reliable, and highly resistant to tearing, punctures, abrasions, oil, and flame.
Part # AWG Size Stranding Nom. Insul. Thick. Grd. Check AWG Grd. Cond. Strand Nom. Jacket Thick Nom. O.D. Lbs./M”“ Recommended Fitting
5kV 100% Insulation Level (Grounded)
1B180603 6 7 .090” 8 7 .110”   1.21”   940   TB2564K
1B180403 4 7 .090” 7 7 .110”   1.32”   1135   TB2564K
1B180203 2 7 .090” 5 7 .110”   1.45”   1530   TB2574K
1B181/003 1/0 19 .090”   3 7 .110”   1.63”   2150   TB2575K
1B182/003 2/0 19 .090” 2 7 .140”   1.74”   2660   TB2575K
1B184/003 4/0 19 .090”   1/0   19   .140”   2.00”   3870   TB2585K
1B1825003 250 37 .090” 1/0 19 .140”   2.13”   4495   TB2585K
1B1835003 350 37 .090” 2/0 19 .140”   2.35”   5850   TB2592K
1B1850003 500 37 .090”   4/0 19 .170”   2.64”   8075   TB2593K
8kV 100% Insulation Level (Grounded)
1B190603 6 7 .115” 10 7 .110”   1.33”   1050   TB2564K
1B190403 4 7 .115” 8 7 .110”   1.43”   1265   TB2574K
1B190203 2 7 .115” 6 7 .110”   1.55”   1690   TB2574K
1B190103 1 19 .115” 5 7 .110”   1.65”   2020   TB2575K
1B191/003 1/0 19 .115” 4 7 .110” 1.75”   2330   TB2575K
1B192/003 2/0 19 .115” 3 7 .140”   1.88”   2875   TB2584K
1B193/003 3/0 19 .115” 1 19 .140”   2.00”   3325   TB2585K
1B194/003 4/0 19 .115” 1/0 19 .140”   2.12” 4070   TB2585K
1B1925003 250 37 .115” 1/0 19 .140”   2.25”   4810   TB2592K
1B1935003 350 37 .115” 2/0 19 .140”   2.46”   6430   TB2593K
1B1950003 500 37 .115” 4/0 19 .170”   2.75”   8640   TB2595K
Note: The data shown are approximate and subject to standard industry and manufacturer tolerances.