FLEXIBLE AND PORTABLE CORD, Type SHD-GC - 90°C
5kV, 8kV, 15kV, and 25kV


CONSTRUCTION
Conductor: - Stranded tinned copper
Strand Shield: - Semi-conducting layer
Insulation: - EPR for use to 90°C
Insulation Shielding: - Semi-conducting layer under tinned copper and color coded nylon braid
Ground Wires: - Stranded, tinned copper
Ground Check Conductor: - 8 AWG 7x19 stranded tinned copper with yellow insulation
Jacket: - Two-layer reinforced mold-cured Thermosetting Jacket
- Cable Identification via permanent surface marking
Applications:
- Used for heavy mobile equipment such as drag lines, shovels, dredges, drills, other off track equipment, and for power feeders in underground mines
- Recommended maximum continuous conductor temperature is 90°C
Standards:
- MSHA Approved
- ICEA S-68-516
- ICEA S-75-381
<
Part # AWG Size No. of Cond. Cond. Strand Grd. AWG Nom. Insul. Thick. Nom. Jacket Thick Nom. O.D. Lbs./M Recommended Fitting
5kV 100% Insulation Level
1B140603 6 3 133 10 .110” .185” 1.56” 1560  
1B140403 4 3 259 8 .110” .185” 1.68” 1920  
1B140203 2 3 259 6 .110” .205” 1.87” 2500  
1B140103 1 3 259 5 .110” .205” 1.95” 2860  
1B141/003 1/0 3 266 4 .110” .220” 2.08” 3390  
1B142/003 2/0 3 342 3 .110” .220” 2.20” 3830  
1B143/003 3/0 3 418 2 .110” .235” 2.36” 4418  
1B144/003 4/0 3 532 1 .110” .235” 2.50” 5300  
1B1425003 250 3 627 1/0 .120” .250” 2.69” 6450  
1B1435003 350 3 888 2/0 .120” .265” 2.95” 7880  
1B1450003 500 3 1221 4/0 .120” .280” 3.31” 10440  
8kV 100% Insulation Level
1B150403 4 3 133 8 .150”   .205”   1.94”   2240    
1B150203 2 3 133 6 .150”   .220”   2.12”   2730    
1B151/003 1/0 3 259 4 .150”   .220”   2.32”   3380    
1B152/003 2/0 3 259 3 .150”   .235”   2.46”   4030    
1B154/003 4/0 3 259 1 .150”   .250”   2.75”   5440    
1B1525003 250 3 427 1/0 .150”   .250”   2.89”   6280    
1B1535003 350 3 427 2/0 .150”   .280”   3.20”   8300    
1B1550003 500 3 427 4/0 .150”   .295”   3.56”   12000    
15kV 100% Insulation Level
1B160203 2 3 259 6 .210”   .235”   2.41”   3500    
1B160103 1 3 259 5 .210”   .235”   2.52”   4080    
1B161/003 1/0 3 266 4 .210”   .250”   2.64”   4610    
1B162/003 2/0 3 342 3 .210”   .250”   2.73”   4890    
1B163/003 3/0 3 532 1 .210”   .265”   3.05”   6820    
25kV 100% Insulation Level
1B171/003 1/0 3 259 4 .295”   .265”   3.05”   5250    
1B172/003 2/0 3 259 3 .295”   .280”   3.20”   6000    
1B173/003 3/0 3 259 1 .295”   .295”   3.50”   7710    
Note: The data shown are approximate and subject to standard industry and manufacturer tolerances.