HOOK UP WIRE, UL 1015, UL 1028, UL 1283
AWM - MTW - TEW
105°C - 600 Volt/1000 Volt


CONSTRUCTION
Conductor: - 8 AWG & larger - stranded bare copper or tinned copper
- 10 AWG - 16 AWG - stranded tinned copper
- 20 AWG - 24 AWG - stranded or solid tinned copper
- 18 AWG - solid bare, stranded tinned
- Other conductor types and strandings available by request
Insulation: - Color coded PVC, temperature range -40°C to 105°C
Color Code Chart 123:
Jacket Num. Color Jacket Num. Color
1 Black 2 White
3 Red 4 Green
5 Blue 6 Gray
7 Orange 8 Yellow
9 Purple 10 Brown
Applications:
- Internal wiring of electrical and electronic equipment and appliances, internal wiring of panels and meters, point to point wiring
Additional Information:
- All colors may be striped
- Can be provided in twisted configurations
- CT rating available for 1/0 and larger
Standards:
- Specific UL listings vary by size and manufacturer. See your account manager for complete listings.
- UL 1015, 105°C, 600V
- UL 1032, 90°C, 1000V
- UL 1230, 105°C, 600V, moisture resistant 60°C
- UL MTW
- CSA TEW 105°C 600V
- VWI/FTI
- 6 AWG - 4/0: 1232/1284/1338 600V or 10269 1000V
- **Available ratings for 8AWG and smaller: BC-5W2 (for boat cable applications per UL 1426), SAE J1128 Type GPT (for battery cable applications)
- **Available ratings for 6AWG - 4/0: BC-5W2 (for boat cable applications per UL 1426), SAE J1127 Type SGT (for battery cable applications)
- 250MCM - 500MCM: 1339/1284 600V or 1032/10269 1000V
Part # AWG Size Stranding Nom. Insul. Thick. Nom. O.D. Lbs./M’
1L722ST-XX 22 7 .030” .095” 6.3
1L720ST-XX 20 10 .030” .099” 7.6
1L720SO-XX 20 Solid .030” .096” 7.6
1L718ST-XX 18 16 .030” .108” 10
1L718SO-XX 18 Solid (bare copper) .030” .105” 10
1L716ST-XX 16 26 .030” .120” 14
1L716SO-XX 16 Solid .030” .117” 14
1L714ST-XX 14 41 .030” .133” 20
1L714SO-XX 14 Solid .030” .131” 20
1L712ST-XX 12 65 .030” .153” 30
1L712SO-XX 12 Solid .030” .146” 30
1L710ST-XX 10 105 .030” .189” 42
1L710SO-XX 10 Solid .030” .168” 42
1L708ST-XX 8 133 .045” .255” 74
1L706ST-XX 6 133 .060” .335” 116
1L704ST-XX 4 133 .060” .380” 167
1L702ST-XX 2 133 .060” .450” 265
High Flex Strand
1L708F-XX 8 168 .050” .255” 71
1L706F-XX 6 266 .060” .330” 119
1L704F-XX 4 420 .060” .380” 173
1L703F-XX 3 525 .060” .400” 220
1L702F-XX 2 665 .060” .440” 264
1L701F-XX 1 836 .080” .510” 342
1L71/0F-XX 1/0 1064 .080” .560” 417
1L72/0F-XX 2/0 1330 .085” .620” 508
1L73/0F-XX 3/0 1672 .085” .680” 636
1L74/0F-XX 4/0 2109 .085” .740” 789
1L7250F-XX 250 MCM 2451 .100” .800” 955
1L7350F-XX 350 MCM 3458 .100” .950” 1273
1L7500F-XX 500 MCM 5054 .100” 1.160” 1800
Note: The data shown is approximate and subject to standard industry and manufacturer tolerances.
Insert the color number in the XX location.