INSTRUMENTATION CABLE, FREP* - Multiple Pairs
CPE Jacket - FR-EP Insulation
Individual & Overall Shield


CONSTRUCTION
Conductor: - 7 strand soft drawn tinned copper, Class B per ASTM B8 and B33
Insulation: - Flame-retardant ethylene-propylene-rubber
Individual Shield: - Aluminum/mylar shielding tape
Drain Wire: - Tinned copper applied helically over core and twisted pairs
Overall Shield: - Aluminum/mylar shielding tape
Rip Cord: - Nylon
Color Code Chart:
Type Color
Pairs Black, White & Numbered
Triads Black, White, Red & Numbered
Jacket: - Chlorinated Polyethylene (CPE)
Applications:
- Process instrumentation applications where resistance to moisture, chemicals, thermal stability, and physical durability are essential
- Used in high performance applications where reliability is essential
Approvals:
- Rated 90°C Wet or Dry
- UL Type TC
- ICEA S-82-552 - 600 Volt
- IEEE 1202 (70,000 BTU/hr) / CSA FT4
- ICEA T-29-520-(210,000 BTU/hr)
- IEEE 383 (70,000 BTU/hr)
- UL Subject 1277 (70,000 BTU/hr)
- OSHA Acceptable
Part # AWG Size No. of Pairs Nom. Insul. Thick. Nom. Jacket Thick Nom. O.D. Lbs./M’ Recommended Fitting
1AF61801** 18 1 .025” .045” .300” 42 TB2521K
1AF61802 18 2 .025” .045” .473” 83 TB2522K
1AF61804 18 4 .025” .060” .586” 152 TB2534K
1AF61806 18 6 .025” .060” .669” 206 TB2535K
1AF61808 18 8 .025” .060” .751” 259 TB2545K
1AF61812 18 12 .025” .080” .948” 398 TB2547K
1AF61816 18 16 .025” .080” 1.05” 502 TB2558K
1AF61818 18 18 .025” .080” 1.10” 553 TB2559K
1AF61820 18 20 .025” .080” 1.14” 603 TB2559K
1AF61824 18 24 .025” .080” 1.25” 709 TB2564K
1AF61836 18 36 .025” .080” 1.47” 1008 TB2574K
1AF61850 18 50 .025” .110” 1.76” 1454 TB2575K
1AF61601 16 1 .025” .045” .318” 59 TB2521K
1AF61602 16 2 .025” .045” .516” 103 TB2523K
1AF61603 16 3 .025” .060” .591” 189 TB2534K
1AF61604 16 4 .025” .060” .637” 231 TB2535K
1AF61606 16 6 .025” .080” .775” 295 TB2546K
1AF61608 16 8 .025” .060” .821” 330 TB2546K
1AF61612 16 12 .025” .080” 1.04” 506 TB2558K
1AF61616 16 16 .025” .080” 1.15” 643 TB2559K
1AF61620 16 20 .025” .080” 1.25” 777 TB2564K
1AF61624 16 24 .025” .080” 1.38” 916 TB2574K
1AF61636 16 36 .025” .080” 1.62” 1312 TB2574K
1AF61650 16 50 .025” .110” 1.93” 1883 TB2584K
Note: The data shown is approximate and subject to standard industry and manufacturer tolerances.
** Part number AF61801 does NOT have individually shielded pairs, only overall shielded pairs