INSTRUMENTATION CABLE,PVIC™* - Multiple Pairs
Individual and Overall Shield
105°C - 300 Volt - UL PLTC/ITC


CONSTRUCTION
Conductor: - Annealed Bare Copper
- 7 Strands Class B
Insulation: - Polyvinyl Chloride (PVC)
- Black & White numbered
Individual Shield: - FFE Aluminum Mylar - 100% coverage
Pair Drain Wire: - 7 Strand Tinned Copper
Overall Shield: - Aluminum Mylar Tape - 100% coverage
Drain Wire: - 7 Strand Tinned Copper
Color Code Chart:
Type Color
Pairs Black, White & Numbered
Ripcord: - Yes
Standards:
- UL listed as type PLTC & CL3 per UL standard 13 and as type ITC per UL standard 2250
- Meets CSA standard C22.2 #239 C(UL) CIC 300V 90°C
- Meets IEEE 1202 flame test
- All materials used in the manufacture of this cable are RoHS compliant
Applications:
- Cable is suitable for use in Class I Division II hazardous locations
- Cable is UL approved for Sunlight Resistant and Direct Burial Applications
Part # AWG Size No. of Pairs Nom. Insul. Thick. Nom. Jacket Thick. Nom. O.D. Lbs./M’ Recommended Fitting
1L31602 16 2 .016” .050” .410” 106 TCF05040A
1L31603 16 3 .016” .050” .462” 140 TCF05040A
1L31604 16 4 .016” .050” .505” 173 TCF05054A
1L31606 16 6 .016” .060” .623” 256 TCF05067A
1L31608 16 8 .016” .060” .676” 323 TCF05078A
1L31612 16 12 .016” .060” .771” 454 TCF07588A
1L31616 16 16 .016” .060” .851” 581 TCF100100A
1L31620 16 20 .016” .070” 1.008” 738 TCF125128A
1L31624 16 24 .016” .070” 1.051” 859 TCF125128A
1L31636 16 36 .016” .080” 1.271” 1265 TCF125147A
1L31650 16 50 .016” .080” 1.439” 1704 TCF200186A
1L31802 18 2 .016” .040” .335” 71 TCF05040A
1L31804 18 4 .016” .050” .425” 125 TCF05040A
1L31808 18 8 .016” .050” .559” 220 TCF05067A
1L31812 18 12 .016” .060” .699” 326 TCF05078A
1L31816 18 16 .016” .060” .753” 410 TCF07588A
1L31820 18 20 .016” .060” .817” 501 TCF100100A
1L31824 18 24 .016” .070” .941” 613 TCF125109A
1L31836 18 36 .016” .070” 1.061” 868 TCF125128A
1L31850 18 50 .016” .080” 1.252” 1198 TCF125147A
1L32002 20 2 .018” .040” .339” 58 TCF05040A
1L32004 20 4 .018” .050” .410” 101 TCF05040A
1L32008 20 8 .018” .050” .553” 175 TCF05054A
1L32012 20 12 .018” .060” .688” 261 TCF05067A
1L32016 20 16 .018” .060” .760” 330 TCF07578A
1L32020 20 20 .018” .060” .783” 390 TCF07588A
1L32024 20 24 .018” .060” .867” 462 TCF07588A
1L32036 20 36 .018” .070” 1.076” 687 TCF125109A
1L32050 20 50 .018” .070” 1.185” 906 TCF125128A
Note: The information in this specification sheet is approximate and subject to standard industry and manufacturer tolerances. Please verify specific requirements with your Omni Cable account manager.