| CONSTRUCTION | |||||
| Conductor: | - Annealed Bare Copper - 7 Strands Class B |
||||
| Insulation: | - Polyvinyl Chloride PVC - Color Code: Black & White numbered |
||||
| Shield: | - Aluminum Mylar Tape - 100% coverage | ||||
| Drain Wire: | - 7 Strand Tinned Copper | ||||
| Color Code Chart: |
|
||||
| Jacket: | - Black Polyvinyl Chloride (PVC) with ripcord | ||||
Standards:
- UL listed as type PLTC & CL3 per UL standard 13 and as type ITC per UL standard 2250
- Meets IEEE 1202 flame test
- All materials used in the manufacture of this cable are RoHS compliant
Applications:
- Meets IEEE 1202 flame test
- All materials used in the manufacture of this cable are RoHS compliant
- Cable is suitable for use in Class I Division II hazardous locations
- Cable is UL approved for Sunlight Resistant Applications
- Recommended Operating Voltage: 300V
- Cable is UL approved for Sunlight Resistant Applications
- Recommended Operating Voltage: 300V
| Part # | AWG Size | No. of Pairs | Nom. Insul. Thick. | Nom. Jacket Thick. | Nom. O.D. | Lbs./M’ | Recommended Fitting |
| 1L12004 | 20 | 4 | .018” | .040” | .373” | 78 | TCF05040A |
| 1L12008 | 20 | 8 | .018” | .050” | .502” | 141 | TCF05054A |
| 1L12012 | 20 | 12 | .018” | .050” | .604” | 198 | TCF05067A |
| 1L12016 | 20 | 16 | .018” | .060” | .689” | 264 | TCF05067A |
| 1L12024 | 20 | 24 | .018” | .060” | .826” | 373 | TCF05078A |
| 1L12036 | 20 | 36 | .018” | .070” | .989” | 546 | TCF07588A |
