| CONSTRUCTION | |||||
| Conductor: | - 7 strand bare copper | ||||
| Insulation: | - PVC | ||||
| Individual Shield: | - Aluminum/polyester tape | ||||
| Drain Wire: | - Stranded, tinned copper | ||||
| Overall Shield: | - Aluminum/polyester tape | ||||
| Drain Wire: | - Stranded, tinned copper | ||||
| Color Code Chart: |
|
||||
| Jacket: | - Sunlight resistant Polyvinyl Chloride (PVC) | ||||
Applications:
- Process instrumentation requiring multi-pairs Power Limited Tray Cable & Instrumentation Tray Cable (ITC)
- Acceptable in Class 1 Division 2 hazardous areas per NEC Article 501-4(b) for UL Type PLTC/ITC cables
Standards:
- Acceptable in Class 1 Division 2 hazardous areas per NEC Article 501-4(b) for UL Type PLTC/ITC cables
- UL Type PLTC/ITC - 300 Volt
- IEEE 383 Flame Test (70,000 BTU/hr)
- UL Listed Subject 13 (70,000 BTU/hr) for PLTC
- UL Listed Subject 2250 (70,000 BTU/hr) for ITC
- OSHA Acceptable
- IEEE 383 Flame Test (70,000 BTU/hr)
- UL Listed Subject 13 (70,000 BTU/hr) for PLTC
- UL Listed Subject 2250 (70,000 BTU/hr) for ITC
- OSHA Acceptable
| Part # | AWG Size | No. of Triads | Nom. Insul. Thick. | Nom. Jacket Thick. | Nom. O.D. | Lbs./M’ | Recommended Fitting |
| 1L61602 | 16 | 2 | .015” | .040” | .367” | 104 | TCF05040A |
| 1L61604 | 16 | 4 | .015” | .050” | .502” | 195 | TCF05054A |
| 1L61608 | 16 | 8 | .015” | .060” | .786” | 375 | TCF07588A |
| 1L61612 | 16 | 12 | .015” | .070” | .970” | 597 | TCF100100A |
| 1L61616 | 16 | 16 | .015” | .070” | 1.08” | 765 | TCF125109A |
| 1L61620 | 16 | 20 | .015” | .070” | 1.20” | 933 | TCF125128A |
| 1L61624 | 16 | 24 | .015” | .080” | 1.31” | 1125 | TCF125147A |
| 1L61636 | 16 | 36 | .015” | .080” | 1.54” | 1620 | TCF150165A |
