| CONSTRUCTION | |||||
| Conductor: | - Annealed Bare Copper - 7 Strands Class B |
||||
| Insulation: | - Polyvinyl Chloride (PVC) - Color Code: Black, White, & Red numbered |
||||
| Individual Shield: | - FFE Aluminum Mylar Tape - 100% coverage | ||||
| Drain Wire: | - 7 Strand Tinned Copper | ||||
| Overall Shield: | - FFE Aluminum Mylar Tape - 100% coverage | ||||
| Drain Wire: | - 7 Strand Tinned Copper | ||||
| Color Code Chart: |
|
||||
| Jacket: | - Black Polyvinyl Chloride (PVC) with ripcord | ||||
Standards:
- UL listed as type PLTC & CL3 per UL standard 13 and as type ITC per UL standard 2250
- Meets IEEE 1202 flame test
- All materials used in the manufacture of this cable are RoHS compliant
Applications:
- Meets IEEE 1202 flame test
- All materials used in the manufacture of this cable are RoHS compliant
- Cable is suitable for use in Class I Division II hazardous locations
- Cable is UL approved for Sunlight Resistant Applications
- Cable is UL approved for Sunlight Resistant Applications
| Part # | AWG Size | No. of Triads | Nom. Insul. Thick. | Nom. Jacket Thick. | Nom. O.D. | Lbs./M’ | Recommended Fitting |
| 1L62004 | 20 | 4 | .018” | .050” | .500” | 133 | TCF05040A |
| 1L62008 | 20 | 8 | .018” | .050” | .596” | 226 | TCF05067A |
| 1L62012 | 20 | 12 | .018” | .060” | .812” | 349 | TCF05078A |
| 1L62024 | 20 | 24 | .018” | .070” | 1.103” | 652 | TCF100100A |
| 1L62036 | 20 | 36 | .018” | .080” | 1.318” | 954 | TCF125128A |
