CONSTRUCTION | |
Conductor: | - 14AWG thru 500MCM annealed copper per ASTM B33 - Class B stranding per ASTM B8 |
Insulation: | - Cross-Linked Polyolefin (XLPO, Flame Retardant and Low Smoke - Color coded per ICEA Method 4* |
Ground: | - Uninsulated bare annealed copper per ASTM B3 - Class B stranding per ASTM B8 |
Jacket: | - Flame Retardant, Sunlight resistant, Low Smoke, Zero-Halogen Polyolefin. |
Applications:
- In free air, raceways, aerial or direct burial
- In wet or dry locations
- Permitted for use in Class 1 Division 2 industrial hazardous locations per NEC
Compliances:
- In wet or dry locations
- Permitted for use in Class 1 Division 2 industrial hazardous locations per NEC
- UL 44 Type XHHW-2
- UL 1277 Type TC-LS
- UL 1581, UL 1686, IEEE 1202
- ROHS Compliant,OSHA acceptable
- EPA 40 CFR, Part 261
- UL 1277 Type TC-LS
- UL 1581, UL 1686, IEEE 1202
- ROHS Compliant,OSHA acceptable
- EPA 40 CFR, Part 261
Part # | AWG | No. of Cond. | Ground | Nom. Jkt. Thickness | Nominal O.D. | Lbs./M’ | T&B Fitting |
1AZ31403 | 14 | 3 | 14 | 0.045” | 0.430” | 118 | TCF05054A |
1AZ31203 | 12 | 3 | 12 | 0.045” | 0.480” | 160 | TCF05054A |
1AZ31003 | 10 | 3 | 10 | 0.060” | 0.565” | 237 | TCF05067A |
1AZ30803 | 8 | 3 | 10 | 0.060” | 0.655” | 314 | TCF07567A |
1AZ30603 | 6 | 3 | 8 | 0.060” | 0.740” | 456 | TCF07578A |
1AZ30403 | 4 | 3 | 8 | 0.060” | 0.880” | 642 | TCF100100A |
1AZ30203 | 2 | 3 | 6 | 0.080” | 1.010” | 979 | TCF150140A |
1AZ31/003 | 1/0 | 3 | 6 | 0.080” | 1.225” | 1439 | TCF150140A |
1AZ32/003 | 2/0 | 3 | 6 | 0.080” | 1.300” | 1720 | TCF150140A |
1AZ34/003 | 4/0 | 3 | 4 | 0.080” | 1.540” | 2614 | TCF150165A |
1AZ335003 | 350 | 3 | 3 | 0.110” | 1.960” | 4187 | TCF200219A |
1AZ350003 | 500 | 3 | 2 | 0.110” | 2.245” | 5847 | TB2592K |
*14AWG, 12AWG and 10 AWG are E-2 Color Code as standard. Method 4 available as special order