CONSTRUCTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conductor: | - Stranded bare copper Class B per ASTM B-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insulation: | - Flame-retardant cross-linked polyethylene meeting the requirements for XHHW-2 per UL 44 and the requirements of ICEA S-66-524 for XLPE insulation as standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assembly: | - Conductors shall be cabled in concentric layers with interstices filled with suitable fillers where necessary - A binder tape (when required) of synthetic material assembles the core in a tight circular configuration |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Code Chart 107: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacket: | - Black sunlight resistant, flame retardant polyvinyl chloride per UL 1277 requirements for Type TC power and control cables |
Applications:
- Used as power and control cables in dry and wet locations
- Can be installed in cable trays, raceways, and open air
- Suitable for exposure to weather, direct burial, and for class 1 Division 2 hazardous locations as per NEC
Standards:
- Can be installed in cable trays, raceways, and open air
- Suitable for exposure to weather, direct burial, and for class 1 Division 2 hazardous locations as per NEC
- UL Type TC, 600 Volt
- UL Type XHHW-2, VW-1 Conductors
- ICEA T-29-520 (210,000 BTU/hr)
- IEEE 1202 (70,000 BTU/hr) / CSA FT4
- IEEE 383 (70,000 BTU)
- UL Subject 1277 (70,000 BTU/hr)
- OSHA Acceptable
- Meets cold bend test of -25*C per UL 1277 Section 15
- UL Type XHHW-2, VW-1 Conductors
- ICEA T-29-520 (210,000 BTU/hr)
- IEEE 1202 (70,000 BTU/hr) / CSA FT4
- IEEE 383 (70,000 BTU)
- UL Subject 1277 (70,000 BTU/hr)
- OSHA Acceptable
- Meets cold bend test of -25*C per UL 1277 Section 15
Part # | AWG Size | No. of Cond. | Nom. Jacket Thick. | Nom. O.D. | Lbs./M’ | Recommended Fitting |
1A51402F* | 14 | 2 Flat | .045” | .260” x .400” | 62 | - |
1A51402* | 14 | 2 | .045” | .370” | 73 | TCF07540A |
1A51403 | 14 | 3 | .045” | .390” | 93 | TCF07540A |
1A51404 | 14 | 4 | .045” | .425” | 116 | TCF05054A |
1A51405 | 14 | 5 | .045” | .465” | 140 | TCF05054A |
1A51407 | 14 | 7 | .045” | .505” | 176 | TCF05054A |
1A51409 | 14 | 9 | .060” | .620” | 245 | TCF05067A |
1A51412 | 14 | 12 | .060” | .700” | 312 | TCF07578A |
1A51415 | 14 | 15 | .060” | .735” | 386 | TCF07578A |
1A51419 | 14 | 19 | .060” | .815” | 461 | TCF07578A |
1A51425 | 14 | 25 | .080” | .985” | 641 | TCF100100A |
1A51430 | 14 | 30 | .080” | 1.05” | 740 | TCF100109A |
1A51437 | 14 | 37 | .080” | 1.13” | 888 | - |
*ER Rating only applies to 3 conductors or more