CONSTRUCTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conductor: | - Stranded soft drawn tinned copper, Class B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insulation: | - Flame retardant ethylene propylene rubber meeting the requirements for EPR VW-1 per UL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assembly: | - Conductors shall be cabled in concentric layers with interstices filled with suitable fillers where necessary - A binder tape (when required) of synthetic material assembles the core in a tight circular configuration |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Code Chart 107: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacket: | - Black sunlight resistant thermoplastic Chlorinated Polyethylene (CPE) |
Applications:
- Used as power and control cables in dry and wet locations
- Can be installed in cable trays, raceways, and open air
- Suitable for exposure to weather, direct burial, and for Class 1 Division 2 hazardous locations as per NEC
Standards:
- Can be installed in cable trays, raceways, and open air
- Suitable for exposure to weather, direct burial, and for Class 1 Division 2 hazardous locations as per NEC
- UL Type TC 600 Volt
- UL Type XHHW-2, VW-1 Conductors
- ICEA S-95-658 / NEMA WC70
- ICEA-T-29-520 (210,000 BTU/hr)
- IEEE 1202 (70,000 BTU/hr) / CSA FT4
- IEEE 383 (70,000 BTU/hr)
- UL Subject 1277 (70,000 BTU/hr)
- UL Type XHHW-2, VW-1 Conductors
- ICEA S-95-658 / NEMA WC70
- ICEA-T-29-520 (210,000 BTU/hr)
- IEEE 1202 (70,000 BTU/hr) / CSA FT4
- IEEE 383 (70,000 BTU/hr)
- UL Subject 1277 (70,000 BTU/hr)
Part # | AWG Size | No. of Cond. | Nom. Jacket Thick. | Nom. O.D. | Lbs./M’ | Recommended Fitting |
1AF11402F* | 14 | 2 Flat | .045” | .365” x .230” | 61 | - |
1AF11402* | 14 | 2 | .045” | .370” | 71 | TCF05040A |
1AF11403 | 14 | 3 | .045” | .390” | 92 | TCF05040A |
1AF11404 | 14 | 4 | .045” | .425” | 115 | TCF05040A |
1AF11405 | 14 | 5 | .045” | .465” | 139 | TCF05054A |
1AF11407 | 14 | 7 | .045” | .505” | 183 | TCF05054A |
1AF11409 | 14 | 9 | .060” | .620” | 250 | TCF05067A |
1AF11412 | 14 | 12 | .060” | .700” | 317 | TCF05078A |
1AF11415 | 14 | 15 | .080” | .758” | 393 | TCF05078A |
1AF11419 | 14 | 19 | .060” | .815” | 468 | TCF07588A |
1AF11425 | 14 | 25 | .080” | .985” | 645 | TCF100100A |
1AF11430 | 14 | 30 | .080” | 1.05” | 747 | TCF125109A |
1AF11437 | 14 | 37 | .080” | 1.13” | 897 | TCF125128A |
*ER Rating only applies to 3 conductors or more