INSTRUMENTATION CABLE, VNTC® - Multiple Pairs
Individual & Overall Shield
90°C - 600 Volt - UL Type TC


CONSTRUCTION
Conductor: - Annealed Bare Copper
- 7 Strands Class B
Insulation: - Polyvinyl Chloride (PVC) & Nylon
- Black & White numbered pairs
Individual Shield: - Foil Free Edged Aluminum Mylar Tape - 100% coverage
Pair Drain Wire: - 7 Strand Tinned Copper
Drain Wire: - 7 Strand Tinned Copper
Overall Shield: - Aluminum Mylar Tape - 100% coverage
Color Code Chart:
Type Color
Pairs Black, White & Numbered
Jacket: - Black Polyvinyl Chloride (PVC)
Standards:
- UL listed as Type TC-ER per UL Standard 1277 for tray cables
- Cable meets UL 1581 & 1202 (FT-4) 70,000 BTU/HR & ICEA T-29-520 210,000 BTU/HR requirements
- Meets ICEA S-73-532, where applicable
- All materials used in the manufacture of this cable are RoHS compliant
Applications:
- Refer to NEC (NFPA 70) article 1277 for installation guidelines
- Cable is suitable for use in Class I Division II hazardous locations
- Individual conductors pass UL VW-1 flame test, rated THHN/THWN/VW-1
- UL approved for Direct Burial, Sunlight and Oil I Resistant applications
Part # AWG Size No. of Pairs Nom. Insul. Thick. Nom. Jacket Thick. Nom. O.D. Lbs./M’ Recommended Fitting
1L41402 14 2 .015” .045” .496” 144 TCF05067A
1L41404 14 4 .015” .060” .616” 262 TCF05067A
1L41408 14 8 .015” .060” .757” 461 TCF100100A
1L41412 14 12 .015” .080” .958” 698 TCF100109A
1L41416 14 16 .015” .080” 1.060” 894 TCF150140A
1L41420 14 20 .015” .080” 1.150” 1089 TCF150140A
1L41424 14 24 .015” .080” 1.291” 1291 TCF150140A
1L41436 14 36 .015” .080” 1.494” 1861 TCF150165A
1L41450 14 50 .015” .110” 1.774” 2629 TCF200219A
1L41602 16 2 .015” .045” .425” 103 TCF05054A
1L41603 16 3 .015” .045” .493” 140 TCF05054A
1L41604 16 4 .015” .060” .544” 189 TCF05054A
1L41606 16 6 .015” .060” .648” 266 TCF05067A
1L41608 16 8 .015” .060” .708” 333 TCF07578A
1L41612 16 12 .015” .080” .886” 509 TCF10088A
1L41616 16 16 .015” .080” .971” 640 TCF100100A
1L41620 16 20 .015” .080” 1.061” 776 TCF100109A
1L41624 16 24 .015” .080” 1.136” 908 TCF150140A
1L41636 16 36 .015” .080” 1.334” 1302 TCF150140A
1L41650 16 50 .015” .080” 1.571” 1762 TCF150165A
1L41802 18 2 .015” .045” .373” 77 TCF05040A
1L41803 18 3 .015” .045” .435” 104 TCF05054A
1L41804 18 4 .015” .045” .445” 125 TCF05054A
1L41806 18 6 .015” .060” .578” 196 TCF05067A
1L41808 18 8 .015” .060” .599” 237 TCF05067A
1L41812 18 12 .015” .060” .725” 337 TCF07578A
1L41816 18 16 .015” .080” .891” 470 TCF10088A
1L41820 18 20 .015” .080” .912” 555 TCF100109A
1L41824 18 24 .015” .080” 1.003” 652 TCF150140A
1L41836 18 36 .015” .080” 1.221” 934 TCF150140A
1L41850 18 50 .015” .080” 1.411” 1251 TCF150140A
Note: The information in this specification sheet is approximate and subject to standard industry and manufacturer tolerances. Please verify specific requirements with your Omni Cable account manager.