CONSTRUCTION | |||||||||||||
Conductor: | - Stranded bare copper Class B per UL 83 | ||||||||||||
Insulation: | - Extruded polyvinyl chloride to UL requirements for Class THHN and THWN insulation, which with nylon jacket is approved for Type THHN and THWN wires per UL 83 - 14 & 12 AWG - Insulation thickness .015", Nylon thickness .004" - 10 AWG - Insulation thickness .020", Nylon thickness .005" |
||||||||||||
Assembly: | - The conductors are cabled with fillers where needed to make a round compact core and a suitable tape is applied over the construction | ||||||||||||
Color Code Chart 108: |
|
||||||||||||
Jacket: | - Black sunlight resistant, flame retardant polyvinyl chloride per UL 1277 requirements for Type TC power and control cables |
Applications:
- Control circuits for operation and interconnection of protective and signaling devices, and for general use in manufacturing, industrial and commercial distribution systems
- UL listed and labeled for installation in ladders, troughs, channels, solid bottom trays and other similar structures (NEC Articles 318 and 340), and in duct, conduit, wireways and all other installations approved for building wire
- In hazardous locations per NEC Articles 500 and 501. May be used in wet or dry locations, sunlight resistant, and suitable for direct burial
Standards:
- UL listed and labeled for installation in ladders, troughs, channels, solid bottom trays and other similar structures (NEC Articles 318 and 340), and in duct, conduit, wireways and all other installations approved for building wire
- In hazardous locations per NEC Articles 500 and 501. May be used in wet or dry locations, sunlight resistant, and suitable for direct burial
- UL Type TC, 600 Volt
- NEC Type TFN Conductors
- IEEE 1202 (70,000 BTU/hr) / CSA FT4
- IEEE 383 (70,000 BTU/hr)
- UL Subject 1277 (70,000 BTU/hr)
- OSHA Acceptable
- NEC Type TFN Conductors
- IEEE 1202 (70,000 BTU/hr) / CSA FT4
- IEEE 383 (70,000 BTU/hr)
- UL Subject 1277 (70,000 BTU/hr)
- OSHA Acceptable
Part # | Control Size-AWG Size | Insulation Thickness | Power Size-AWG Size | Insulation Thickness | Ground Size-AWG Size | Jacket Thickness | Nom. O.D. | Lbs./M | Recommended Fitting |
1AC30203* | 12 | .004” | 2 | .007” | 6 | .080” | 1.02” | 1050 | TCF125109A |
1AC30403 | 12 | .004” | 4 | .007” | 6 | .080” | .890” | 760 | TCF100100A |
1AC30603 | 12 | .004” | 6 | .006” | 8 | .060” | .720” | 530 | TCF05078A |
1AC30803 | 12 | .004” | 8 | .006” | 8 | .060” | .675” | 405 | TCF05078A |
1AC31003 | 14 | .045” | 10 | .045” | 10 | .060” | .575” | 288 | TCF05067A |
1AC31203 | 14 | .045” | 12 | .045” | 12 | .060” | .515” | 220 | TCF05054A |
*ER Rating only applies to 3 conductors or more