MARINE CABLE, IEEE 1580 Type P
MOR® Polyrad® XT-125, Unarmored
Flexible Multi Conductor Power
600 V/1000 V


CONSTRUCTION
Conductor: - Soft annealed tinned copper flexible strand
Insulation: - Polyrad® XT-125 Irradiated Cross-Linked Polyolefin (XLPO)
- Color Code: Per IEEE 1580 Table 22
Cable Core: - Cabled with fillers when required
- Core binder tape when required
Sheath: - Mud Oil-resistant, Black Irradiated Cross-Linked Chlorosulfonated Polyethylene
Applications:
- Offshore oil and gas drilling platforms, MODUs, ships and FPSOs
- Land-based oil and gas drilling rigs
- Suitable for use in Class I, Division 2 and Zone 2 environments
Features:
- Meets NEK 606 mud oil resistance requirements including ester-based muds
- Meets UL 2225 crush and impact requirements of Type MC-HL cables
- Permitted for Exposed Run ER (open wiring) use in accordance with NEC for 3 conductors or more
- Flexible stranding to facilitate ease of cable installation and termination
- Meets cold bend test at -55C
- Meets cold impact test at -40C
Compliances:
Industry:
- API-RP14F
- CSA C22.2 No. 230 Type TC
- CSA C22.2 No. 245 Type X110
- IEEE 1580 Type P
- IEC 60092-3
- NEK 606 for mud oil resistance
- UL 1309 Type X110
- UL Listed 110C Marine Shipboard Cable

Flame Test:
- IEEE 383
- IEEE 1202
- IEC 60332-3-22 Cat. A (supersedes IEC 60332-3A)
- CSA C22.2 No. 0.3 FT4
Part # AWG # Conductors Nom. O.D. Lbs./M’
1TP10802 8 2 .594” 240
1TP10602 6 2 .672” 362
1TP10502 5 2 .790” 455
1TP10402 4 2 .830” 540
1TP10302 3 2 .935” 625
1TP10202 2 2 1.005” 675
1TP10102 1 2 1.171” 1045
1TP11/002 1/0 2 1.269” 1240
1TP12/002 2/0 2 1.345” 1545
1TP13/002 3/0 2 1.559” 1845
1TP14/002 4/0 2 1.685” 2330
1TP126202 262 2 1.795” 2640
1TP1313202 313 2 1.935” 3156
1TP144402 444 2 2.280” 3656
1TP153502 535 2 2.580” 4503
1TP164602 646 2 2.874” 5673
1TP177702 777 2 3.044” 6681
1TP10803 8 3 .641” 305
1TP10603 6 3 .725” 433
1TP10503 5 3 .893” 642
1TP10403 4 3 .936” 730
1TP10303 3 3 .990” 840
1TP10203 2 3 1.066” 935
1TP10103 1 3 1.245” 1424
1TP11/003 1/0 3 1.351” 1682
1TP12/003 2/0 3 1.473” 2027
1TP13/003 3/0 3 1.681” 2670
1TP14/003 4/0 3 1.825” 3210
1TP126203 262 3 1.966” 3660
1TP131303 313 3 2.117” 4347
1TP137303 373 3 2.257” 5010
1TP144403 444 3 2.460” 6025
1TP153503 535 3 2.681” 7195
1TP164603 646 3 2.914” 8450
1TP177703 777 3 3.090” 10325
Note: The information in this specification sheet is approximate and subject to standard industry and manufacturer tolerances. Please verify specific requirements with your Omni Cable account manager.