MARINE CABLE, IEEE 1580 Type P
MOR® Polyrad® XT-125, Unarmored
Flexible Multi Conductor Power
600 V/1000 V


CONSTRUCTION
Conductor: - Soft annealed tinned copper flexible strand
Insulation: - Polyrad® XT-125 Irradiated Cross-Linked Polyolefin (XLPO)
- Color Code: Per IEEE 1580 Table 22
Cable Core: - Cabled with fillers when required
- Core binder tape when required
Sheath: - Mud Oil-resistant, Black Irradiated Cross-Linked Chlorosulfonated Polyethylene
Applications:
- Offshore oil and gas drilling platforms, MODUs, ships and FPSOs
- Land-based oil and gas drilling rigs
- Suitable for use in Class I, Division 2 and Zone 2 environments
Features:
- Meets NEK 606 mud oil resistance requirements including ester-based muds
- Meets UL 2225 crush and impact requirements of Type MC-HL cables
- Permitted for Exposed Run ER (open wiring) use in accordance with NEC for 3 conductors or more
- Flexible stranding to facilitate ease of cable installation and termination
- Meets cold bend test at -55C
- Meets cold impact test at -40C
Compliances:
Industry:
- API-RP14F
- CSA C22.2 No. 230 Type TC
- CSA C22.2 No. 245 Type X110
- IEEE 1580 Type P
- IEC 60092-3
- NEK 606 for mud oil resistance
- UL 1309 Type X110
- UL Listed 110C Marine Shipboard Cable

Flame Test:
- IEEE 383
- IEEE 1202
- IEC 60332-3-22 Cat. A (supersedes IEC 60332-3A)
- CSA C22.2 No. 0.3 FT4
Part # AWG # Conductors Nom. O.D. Lbs./M’
1TP10804 8 4 .699” 385
1TP10604 6 4 .793” 555
1TP10504 5 4 .975” 795
1TP10404 4 4 1.024” 910
1TP10304 3 4 1.084” 1075
1TP10204 2 4 1.168” 1205
1TP10104 1 4 1.368” 1830
1TP11/004 1/0 4 1.486” 2140
1TP12/004 2/0 4 1.638” 2565
1TP13/004 3/0 4 1.877” 3360
1TP14/004 4/0 4 2.005” 4020
1TP126204 262 4 2.162” 4720
1TP131304 313 4 2.331” 5520
1TP137304 373 4 2.487” 6570
1TP144404 444 4 2.710” 7975
1TP153504 535 4 2.951” 9710
1TP164604 646 4 2.914” 8450
1TP177704 777 4 3.430” 13324
1TP10805 8 5 .766” 475
1TP10605 6 5 .912” 770
1TP10505 5 5 1.071” 935
1TP10405 4 5 1.125” 1095
1TP10305 3 5 1.193” 1290
1TP10205 2 5 1.287” 1520
1TP10105 1 5 1.511” 2350
1TP11/005 1/0 5 1.703” 2770
1TP12/005 2/0 5 1.806” 3320
1TP13/005 3/0 5 2.071” 4375
1TP14/005 4/0 5 2.214” 5010
1TP126205 262 5 2.404” 5534
1TP131305 313 5 2.572” 6456
1TP137305 373 5 2.705” 7555
1TP144405 444 5 2.890” 8888
1TP153505 535 5 3.190” 11247
Note: The information in this specification sheet is approximate and subject to standard industry and manufacturer tolerances. Please verify specific requirements with your Omni Cable account manager.