CONSTRUCTION | |||||||||||||||||
Conductor: | - Class B Compact concentric strand aluminum alloy 1350 or soft drawn annealed copper per ASTM | ||||||||||||||||
Conductor Shield: | - Extruded thermosetting semiconducting which is free stripping from the conductor and bonded to the insulation | ||||||||||||||||
Insulation: | - Natural high dielectric strength EPROTENAX EPR-based insulation, combined with other materials and agents that enhance the electrical and mechanical characteristics assuring extended cable life | ||||||||||||||||
Insulation Shield: | - Extruded thermosetting semiconducting shield with controlled adhesion to the insulation providing the required balance between electrical integrity and ease of stripping | ||||||||||||||||
Metallic Shield: | - Helically applied non-magnetic copper tape(s) over the insulation shield with a minimum overlap of 25% - A mylar ribbon is longitudinally applied under the coppertape shield for phase identification |
||||||||||||||||
Grounding Conductors: | - Bare stranded copper conductor, one in each interstice per UL ICEA and ASTM | ||||||||||||||||
Assembly: | - Phase identified shielded conductors cabled with fillers and grounding conductors (as specified), forming a firm and cylindrical cable core - A binder tape is applied to maintain core symmetry and mechanical stability |
||||||||||||||||
Color Code Chart: |
|
||||||||||||||||
Jacket: | - Black sunlight resistant polyvinyl chloride (PVC) jacket tightly applied over the binder tape |
Applications:
Standards:
- Conduit in Air
- Underground Duct
- In Cable Tray Systems
- Dry Locations
- Industrial
- Direct Burial
- Isolated with Air
- Wet Locations
- With Messenger
- AEIC CS8
- ICEA S-93-639
- ICEA S-97-682
- UL 1072 Type MV-105, For CT USE, Direct Buried, Sunlight Resistant
- IEEE 383 Flame Test
- For 105C continuous, 140C emergency, 250C short-circuit operation
Part # | AWG Size | No. of Cond. | Ground Wires | Cond. Diameter | Insul. Diameter | Insul. Shield Diameter | Overall Jacket Diameter | Lbs./M’ | |
No. | Size | ||||||||
1MVE335003 | 350 | 3 | 3 | 6 AWG | .622” | 1.12” | 1.19” | 2.91” | 6068 |