| CONSTRUCTION | |
| Construction: | - Flexible stranded tinned, annealed copper per ASTM B33 |
| Insulation: | - Silicone rubber, fiberglass braid |
| Jacket: | - Aramid fiber braid |
| Color Code: | - Stocked in K2/E2 color code with a black jacket. Other options available upon request. |
Applications:
- Used for leads to motors, transformers or other electrical equipment where hazardous and/or high temperature conditions exist requiring flexible heat resistant conductors at 600 volts
Standards:
- Single leads are UL approved as fixture wire (SF-2), and CSA approved as equipment wire (SEW-2)
| Part # | AWG Size | No. of Cond. | Stranding | Kevlar Thick. | Nom. O.D. | Lbs./M’ |
| 1C51203 | 12 | 3 | 19 | .030” | .430” | 110 |
| 1C51204 | 12 | 4 | 19 | .030” | .475” | 145 |
| 1C51205 | 12 | 5 | 19 | .030” | .520” | 175 |
| 1C51207 | 12 | 7 | 19 | .030” | .570” | 240 |
| 1C51403 | 14 | 3 | 7 | .030” | .400” | 75 |
| 1C51404 | 14 | 4 | 7 | .030” | .435” | 100 |
| 1C51405 | 14 | 5 | 7 | .030” | .480” | 125 |
| 1C51407 | 14 | 7 | 7 | .030” | .520” | 170 |
* Ampacity based on single conductor in free air at an ambient air temperature of 40°C (107°C)
