THERMOCOUPLE CABLE, Shielded & Nonshielded
PVC Insulation - PVC Jacket
105°C - 300 Volt


CONSTRUCTION
Conductor: - Solid thermocouple wire
Insulation: - Flame-retardant 105°C PVC
Shield: - .002" polyester backed aluminum tape
Drain Wire: - 7 strand tinned copper
Jacket: - Colored 105°C FR PVC
Conductor Metal:
- JX-Iron-Constantan
- KX-Chromel-Alumel
- TX-Copper-Constantan
- EX-Chromel-Constantan
Applications:
- Petro chemical plants
- Laboratories
- Fiber plants
- Heating and air conditioning
Standards:
- UL Listed Type PLTC (Standard for shielded product only)
- Passes IEEE 383 (70,000 BTU) Flame Test*
- Passes UL VW-1 Flame Test
- NEC Article 725 Class 1, Division 2 hazardous locations
Part # AWG Size Nom. Insul. Thick. Nom. Jacket Thick Nom. O.D. Lbs./M’ Conductor Colors
Shielded
1I32002-JX 20 .015” .035” .180” 17 white/red
1I32002-KX 20 .015” .035” .180” 17 yellow/red
1I32002-TX 20 .015” .035” .180” 17 blue/red
1I32002-EX 20 .015” .035” .180” 17 purple/red
1I11602-JX 16 .015” .035” .218” 35 white/red
1I11602-KX 16 .015” .035” .218” 35 yellow/red
1I11602-TX 16 .015” .035” .218” 35 blue/red
1I11602-EX 16 .015” .035” .218” 35 purple/red
Nonshielded – Duplex Parallel (Non UL Listed)
1I42002 -JX 20 .015”   .015” .092” x .154” 14 white/red
1I42002 -KX 20 .015” .015” .092” x .154” 14 yellow/red
1I42002 -TX 20 .015” .015” .092” x .154” 14 blue/red
1I42002 -EX 20 .015” .015” .092” x .154” 14 purple/red
1I21602-JX 16 .015” .015” .111” x .192” 24 white/red
1I21602-KX 16 .015” .015” .111” x .192” 24 yellow/red
1I21602-TX 16 .015” .015” .111” x .192” 24 blue/red
1I21602-EX 16 .015” .015” .111” x .192” 24 purple/red
Note: The data shown are appoximate and subject to standard industry and manufacturer tolerances.
*Jacket Colors: JX - Black, KX - Yellow, TX - Blue, EX - Purple
**UL rating only applies to shielded thermocouple type, nonshielded are not UL listed.
Available in other insulation and jacket materials.