CONSTRUCTION | |||||||||||
Conductor: | - Solid or stranded thermocouple extension wire per ASTM E230 & ANSI MC96.1 - Parallel Conductors |
||||||||||
Insulation: | - Braided fiberglass with high temperature impregnation maintained to 200°C | ||||||||||
Color Code: | - Per ASTM E230 & ANSI MC96.1
|
||||||||||
Jacket: | - Braided fiberglass with high temperature impregnation - Color: Brown |
Applications:
- Used for heat treatment, temperature sensors, furnace surveys, and testing
- Steel and aluminum industry and plastic processing equipment
Standards:
- Steel and aluminum industry and plastic processing equipment
- Good moisture, chemical, and abrasion resistance
- High temperature stability
- Continuous use up to 480°C (950°F)
- Single exposure up to 540°C (1200°F)
- High temperature stability
- Continuous use up to 480°C (950°F)
- Single exposure up to 540°C (1200°F)
Part # | AWG Size | Nom. Insul. Thick. | Nom. Jacket Thick | Nom. O.D. | Lbs./M’ |
1I51402-X | 14 | .005” | .005” | .100” x .180” | 29 |
1I51402-X | 14 | .005” | .005” | .100” x .180” | 29 |
1I51602-X | 16 | .005” | .005” | .070” x .130” | 21 |
1I51802-X | 18 | .005” | .005” | .060” x .110” | 13 |
1I52002-X | 20 | .005” | .005” | .052” x .094” | 8 |
1I52202-X | 22 | .005” | .005” | .045” x .080” | 5 |
1I52402-X | 24 | .005” | .005” | .040” x .070” | 4 |
* Insert the letter designation (E, J, K or T) to indicate the thermocouple type.