CONSTRUCTION | |||||||||||||||||||||
Conductor: | - Stranded soft drawn tinned copper, Class B | ||||||||||||||||||||
Insulation: | - Flame retardant ethylene propylene rubber meeting the requirementsfor EPR VW-1 per UL | ||||||||||||||||||||
Assembly: | - Conductors shall be cabled in concentric layers with interstices filled with suitable fillers where necessary - A binder tape (when required) of synthetic material assembles the core in a tight circular configuration | ||||||||||||||||||||
Color Code Chart 106: |
|
||||||||||||||||||||
Jacket: | - Black sunlight resistant thermoplastic Chlorinated Polyethylene (CPE) |
Applications:
Standards:
- Used as power and control cables in dry and wet locations
- Can be installed in cable trays, raceways, and open air
- Suitable for exposure to weather, direct burial, and for Class 1 Division 2 hazardous locations as per NEC
- UL Type TC 600 Volt
- UL Type XHHW-2, VW-1 Conductors
- ICEA S-95-658 / NEMA WC70
- ICEA-T-29-520 (210,000 BTU/hr)
- IEEE 1202 (70,000 BTU/hr) / CSA FT4
- IEEE 383 (70,000 BTU/hr)
- UL Subject 1277 (70,000 BTU/hr)
Part # | AWG Size | No. of Cond. | Nom. Insul. Thick. | Nom. Jacket Thick. | Nom. O.D. | Lbs./M”“ | Chart Reference | Recommended Fitting |
1AF161402* | 14 | 2 | .030” | .045” | .235” x .365” | 70 | Chart 106 | |
1AF161403 | 14 | 3 | .030” | .045” | .390” | 85 | Chart 106 | TCF05040A |
1AF161404 | 14 | 4 | .030” | .045” | .425” | 105 | Chart 106 | TCF05054A |
1AF161405 | 14 | 5 | .030” | .045” | .445” | 125 | Chart 106 | TCF05054A |
1AF161407 | 14 | 7 | .030” | .045” | .505” | 173 | Chart 106 | TCF05054A |
1AF161409 | 14 | 9 | .030” | .060” | .620” | 240 | Chart 106 | TCF05067A |
1AF161412 | 14 | 12 | .030” | .060” | .670” | 295 | Chart 106 | TCF05078A |
*ER Rating only applies to 3 conductors or more