CONSTRUCTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conductor: | - Stranded bare copper Class B per UL 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insulation: | - Extruded polyvinyl chloride to UL requirements for Class TFN insulation, which with nylon jacket is approved for Type TFN wires per UL 62 - Insulation Thickness: .015" - Nylon Thickness: .004" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assembly: | - The conductors are cables with fillers where needed to make a round compact core and a suitable tape (when required) is applied over the construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Code Chart 107: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacket: | - Black sunlight resistant, flame retardant polyvinyl chloride per UL 1277 requirements for Type TC power and control cables |
Applications:
- Control circuits for operation and interconnection of protective and signaling devices, and for general use in manufacturing, industrial and commercial distribution systems
- UL listed and labeled for installation in ladders, troughs, channels, solid bottom trays and other similar structures (NEC Articles 318 and 340), and in duct, conduit, and wireways
- In hazardous locations per NEC Articles 500 and 501. May be used in wet or dry locations, sunlight resistant, and suitable for direct burial
Standards:
- UL listed and labeled for installation in ladders, troughs, channels, solid bottom trays and other similar structures (NEC Articles 318 and 340), and in duct, conduit, and wireways
- In hazardous locations per NEC Articles 500 and 501. May be used in wet or dry locations, sunlight resistant, and suitable for direct burial
- UL Type TC, 600 Volt
- NEC Type TFN Conductors
- IEEE 1202 (70,000 BTU/hr) / CSA FT4
- IEEE 383 (70,000 BTU/hr)
- UL Subject 1277 (70,000 BTU/hr)
- OSHA Acceptable
- NEC Type TFN Conductors
- IEEE 1202 (70,000 BTU/hr) / CSA FT4
- IEEE 383 (70,000 BTU/hr)
- UL Subject 1277 (70,000 BTU/hr)
- OSHA Acceptable
Part # | AWG Size | No. of Cond. | Nom. Jacket Thick. | Nom. O.D. | Lbs./M’ | Recommended Fitting |
1A11602F* | 16 | 2 | .045” | .200” x .310” | 48 | - |
1A11602R* | 16 | 2 | .045” | .300” | 50 | TCF07540A |
1A11603 | 16 | 3 | .045” | .315” | 60 | TCF07540A |
1A11604 | 16 | 4 | .045” | .340” | 74 | TCF07540A |
1A11605 | 16 | 5 | .045” | .370” | 97 | TCF07540A |
1A11606 | 16 | 6 | .045” | .390” | 100 | TCF07540A |
1A11607 | 16 | 7 | .045” | .400” | 111 | TCF07540A |
1A11609 | 16 | 9 | .045” | .460” | 141 | TCF05054A |
1A11610 | 16 | 10 | .045” | .500” | 154 | TCF05054A |
1A11612 | 16 | 12 | .045” | .515” | 178 | TCF05054A |
1A11615 | 16 | 15 | .060” | .605” | 239 | TCF05067A |
1A11616 | 16 | 16 | .060” | .594” | 248 | TCF07567A |
1A11619 | 16 | 19 | .060” | .635” | 284 | TCF07567A |
1A11620 | 16 | 20 | .060” | .700” | 297 | TCF07578A |
1A11625 | 16 | 25 | .060” | .735” | 364 | TCF07578A |
1A11630 | 16 | 30 | .060” | .775” | 426 | TCF07578A |
1A11637 | 16 | 37 | .080” | .880” | 548 | TCF10088A |
1A11650 | 16 | 50 | .080” | 1.03” | 730 | TCF100109A |
*ER Rating only applies to 3 conductors or more