CONSTRUCTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conductor: | - Stranded bare copper Class B per UL 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insulation: | - Extruded polyvinyl chloride to UL requirements for Class TFN and TFFN insulation with nylon jacket is approved per UL 83 - Insulation Thickness: .015", Nylon Thickness: .004" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shield: | - 100% aluminum polyester with tinned copper drain wire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assembly: | - The conductors are cabled with fillers where needed to make a round compact core and a suitable tape (when required) is applied over the construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Code Chart 107: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacket: | - Black sunlight resistant, flame retardant polyvinyl chloride per UL 1277 requirements for Type TC power and control cables |
Applications:
- Control circuits for operation and interconnection of protective and signaling devices, and for general use in manufacturing, industrial, and commercial distribution systems
- UL listed and labeled for installation in ladders, trough, channels, solid bottom trays and other similar structures (NEC Articles 318 and 340), and in duct, conduit, and wireways
- In hazardous locations per NEC Articles 500 and 501. May be used in wet or dry locations, sunlight resistant, and suitable for direct burial
Standards:
- UL listed and labeled for installation in ladders, trough, channels, solid bottom trays and other similar structures (NEC Articles 318 and 340), and in duct, conduit, and wireways
- In hazardous locations per NEC Articles 500 and 501. May be used in wet or dry locations, sunlight resistant, and suitable for direct burial
- UL Type TC, 600 Volt
- NEC Type TFN conductors
- IEEE 1202 (70,000 BTU/hr)/CSA FT4
- IEEE 383 (70,000 BTU/hr)
- UL Subject 1277 (70,000 BTU/hr)
- OSHA Acceptable
- NEC Type TFN conductors
- IEEE 1202 (70,000 BTU/hr)/CSA FT4
- IEEE 383 (70,000 BTU/hr)
- UL Subject 1277 (70,000 BTU/hr)
- OSHA Acceptable
Part # | AWG Size | No. of Cond. | Nom. Jacket Thick. | Nom. O.D. | Lbs./M’ | Recommended Fittings |
1A21802* | 18 | 2 | .045” | .280” | 40 | TCF07540A |
1A21803 | 18 | 3 | .045” | .290” | 49 | TCF07540A |
1A21804 | 18 | 4 | .045” | .310” | 58 | TCF07540A |
1A21805 | 18 | 5 | .045” | .340” | 70 | TCF07540A |
1A21807 | 18 | 7 | .045” | .370” | 89 | TCF07540A |
1A21808 | 18 | 8 | .045” | .404” | 105 | TCF05054A |
1A21809 | 18 | 9 | .045” | .462” | 121 | TCF05054A |
1A21810 | 18 | 10 | .045” | .460” | 127 | TCF05054A |
1A21812 | 18 | 12 | .045” | .520” | 160 | TCF05054A |
1A21819 | 18 | 19 | .060” | .650” | 245 | TCF05067A |
1A21825 | 18 | 25 | .060” | .690” | 270 | TCF07578A |
1A21837 | 18 | 37 | .060” | .740” | 365 | TCF07578A |
Note: The data shown are approximate and subject to standard industry and manufacturer tolerances.
*ER Rating only applies to 3 conductors or more
*ER Rating only applies to 3 conductors or more